Columns

Pac-10 Player Ratings

The Pac-10 took a lot of heat last season for its underwhelming play for much of the season. But in the NCAA Tournament, No. 11-seed Washington turned on the jets and sprinted past Marquette and New Mexico before losing a tight game to West Virginia in the Sweet 16.

This season, the Huskies appear poised to make another run in the NCAA Tournament, albeit as a better seed. Washington has three players ranked among the best at their position in the Pac-10, and two of them aren’t even primary contributors. Justin Holiday is the biggest factor, ranking No. 5 among Pac-10 forwards with a 15.3 Total Impact Quotient. He logs 26.4 minutes per game for Washington.

Meanwhile, a couple of newcomers provide excellent relief off the bench. Freshman guard C.J. Wilcox is playing exceptionally well, with a 19.3 TIQ. If he were to maintain that level, he’d have the highest TIQ of any guard of the past two seasons, even ahead of Connecticut’s Kemba Walker. The secret to Wilcox’s success is efficiency. The young gun is averaging nearly nine points in only 13 minutes per game. Plus he’s good in every phase of the game, with 11 three-pointers, 14 rebounds, nine assists, two blocks and two steals in only five games.

If Wilcox continues to play so well, coach Lorenzo Romar will have to give him more playing time. It’s unlikely Wilcox could maintain such an insane TIQ, but even a slight dip would likely deliver excellent results for the Huskies, who also get plenty of help from sophomore Aziz N’Diaye. The big man ranks as the top Pac-10 center with a 22.6 TIQ.

N’Diaye’s rating is the product of his proficiency on the boards. He has collected 35 rebounds, including 15 at the offensive end. That’s a big deal because the Huskies have been on fire to start this season, so extending the possession is hugely beneficial. At the other end, N’Diaye leads the team with 11 blocks despite playing only 17.6 minutes per game.

Here are the top players by position in the Pac-10, followed by the team-by-team breakdown. If you’d like an explanation for how we calculate the Total Impact Quotient, check out our thorough introduction to the rating system.

All numbers are through Sunday, Nov. 28.
TIQ position averages:
Centers: 11.3
Forwards: 10.4
Guards: 6.2
TIQ = Total Impact Quotient
PD% = Position differential in % difference from average

Top 3 centers Team TIQ PD% Minutes
Aziz N’Diaye Washington 22.6 100.0 88
Joshua Smith UCLA 15.1 33.6 80
Joe Burton Oregon State 14.9 31.9 138
Top 5 forwards
Derrick Wiliams Arizona 21.9 110.6 147
Joevan Catron Oregon 20.3 95.2 176
Reeves Nelson UCLA 17.9 72.1 152
Omari Johnson Oregon State 16.0 53.8 155
Justin Holiday Washington 15.3 47.1 132
Top 5 guards
C.J. Wilcox Washington 19.3 211.3 65
Trent Lockett Arizona State 16.7 169.4 175
Marcus Capers Washington State 16.3 162.9 124
Jorge Gutierrez California 14.2 129.0 152
Brendan Lane UCLA 13.1 111.3 121

Player Rankings

Position Team/Player TIQ Minutes PD% Position rank
ARIZONA 2010-11
F Solomon Hill 12.0 153 15.4 12
F Derrick Wiliams 21.9 147 110.6 1
G Lamont Jones -1.7 138 -127.4 47
G Kyle Fogg 4.6 127 -25.8 29
F Jamelle Horne 7.0 122 -32.7 29
F Kevin Parrom 12.0 99 15.4 13
G Jordin Mayes 3.1 95 -50.0 34
C Kyryl Natyazhko 12.2 89 8.0 5
F Jesse Perry 10.8 81 3.8 17
G Brendon Lavender 6.4 74 3.2 23
C Alex Jacobson 3.4 32 -69.9 6
ARIZONA STATE 2010-11
G Trent Lockett 16.7 175 169.4 2
G Jamelle McMillan 12.1 159 95.2 6
G Ty Abbott 2.2 134 -64.5 41
F Kyle Cain 11.0 127 5.8 16
G Rihards Kuksiks 0.6 120 -90.3 45
G Keala King 11.5 82 85.5 8
G Chanse Creekmur 3.9 61 -37.1 32
F Carrick Felix 6.0 55 -42.3 31
C Rusian Pateev -3.4 48 -130.1 7
CALIFORNIA 2010-11
G Jorge Gutierrez 14.2 152 129.0 4
F Harper Kamp 9.9 143 -4.8 20
G Allen Crabbe 9.3 142 50.0 14
G Gary Franklin -4.7 134 -175.8 49
C Markhuri Sanders-Frison 14.1 124 24.8 4
G Brandon Smith 5.8 99 -6.5 26
F Richard Solomon 12.1 94 16.3 11
G Emerson Murray 0.8 44 -87.1 43
OREGON 2010-11
F Joevan Catron 20.3 176 95.2 2
F E.J. Singler 12.9 171 24.0 8
G Garrett Sim 6.1 161 -1.6 25
G Malcolm Armstead 1.1 159 -82.3 42
G Jay-R Strowbridge 4.0 137 -35.5 31
G Teondre Williams 8.4 129 35.5 16
G Jonathan Loyd 6.8 103 9.7 21
F Tyrone Nared 6.4 90 -38.5 30
F Jeremy Jacob 5.8 52 -44.2 32
OREGON STATE 2010-11
F Omari Johnson 16.0 155 53.8 4
G Jared Cunningham 9.5 155 53.2 12
G Calvin Haynes 10.6 150 71.0 9
C Joe Burton 14.9 138 31.9 3
G Lathen Wallace 2.4 126 -61.3 38
G Ahmad Starks 0.7 110 -88.7 44
F Kevin McShane 12.3 58 18.3 10
F Devon Collier 9.7 49 -6.7 21
F Angus Brandt 5.5 44 -47.1 34
STANFORD 2010-11
G Jeremy Green -0.5 170 -108.1 46
F Dwight Powell 10.0 164 -3.8 19
F Josh Owens 8.3 142 -20.2 24
G Jarrett Mann 2.9 132 -53.2 35
F Jack Trotter 11.7 116 12.5 14
F Andrew Zimmerman 8.5 113 -18.3 23
G Anthony Brown 7.1 103 14.5 19
G Aaron Bright 5.1 95 -17.7 27
G Gabriel Harris 6.3 64 1.6 24
F Stefan Nastic 10.3 55 -1.0 18
F Josh Huestis 5.6 48 -46.2 33
UCLA 2010-11
F Tyler Honeycutt 7.4 171 -28.8 27
F Reeves Nelson 17.9 152 72.1 3
G Lazeric Jones 3.5 148 -43.5 33
G Brendan Lane 13.1 121 111.3 5
G Tyler Lamb -1.9 102 -130.6 48
G Malcolm Lee 7.6 94 22.6 18
C Joshua Smith 15.1 80 33.6 2
G Jerime Anderson 9.2 77 48.4 15
F Anthony Stover 7.6 45 -26.9 26
USC 2010-11
G Maurice Jones 2.4 276 -61.3 39
F Nikola Vucevic 13.6 256 30.8 7
F Alex Stephenson 7.9 218 -24.0 25
G Bryce Jones 7.0 212 12.9 20
G Marcus Simmons 7.8 168 25.8 17
G Donte Smith 2.4 164 -61.3 40
F Garrett Jackson 9.0 85 -13.5 22
WASHINGTON 2010-11
G Isaiah Thomas 9.5 135 53.2 13
F Justin Holiday 15.3 132 47.1 5
G Abdul Gaddy 9.7 126 56.5 11
F Matthew Bryan-Amaning 14.5 105 39.4 6
G Venoy Overton 10.6 100 71.0 10
F Darnell Gant 3.6 98 -65.4 35
C Aziz N’Diaye 22.6 88 100.0 1
G Scott Suggs 6.6 72 6.5 22
G C.J. Wilcox 19.3 65 211.3 1
G Terrence Ross 4.9 64 -21.0 28
WASHINGTON STATE 2010-11
G Klay Thompson 12.0 141 93.5 7
G Faisal Aden 2.7 128 -56.5 36
G Marcus Capers 16.3 124 162.9 3
G Abe Lodwick 4.5 84 -27.4 30
F Brock Motum 12.6 76 21.2 9
G Dre Winston Jr. 2.7 73 -56.5 37
F DeAngelo Casto 11.1 72 6.7 15
F Patrick Simon 7.1 57 -31.7 28
F Charlie Enquist 2.1 30 -79.8 36

Player Rankings for 2009-10

Position Team/Player TIQ Minutes PD% Position rank
ARIZONA 2009-10
G Nic Wise 7.3 1,021 17.7 122
G Kyle Fogg 5.9 893 -4.8 202
F Jamelle Horne 7.2 876 -22.6 239
F Derrick Wiliams 15.0 875 61.3 16
F Solomon Hill 7.5 785 -19.4 226
G Lamont Jones 1.5 563 -75.8 354
G Brendon Lavender 1.6 466 -74.2 352
F Kevin Parrom 9.0 356 -3.2 179
C Kyryl Natyazhko 4.2 338 -63.2 58
C Alex Jacobson 5.9 122 -48.2 55
ARIZONA STATE 2009-10
G Derek Glasser 7.8 1,086 25.8 101
G Rihards Kuksiks 6.2 982 0.0 183
G Ty Abbott 5.9 917 -4.8 203
C Eric Boateng 12.1 894 6.1 24
G Jamelle McMillan 7.3 799 17.7 123
G Trent Lockett 7.3 648 17.7 124
G Jerren Shipp 6.4 458 3.2 168
F Taylor Rohde 6.1 266 -34.4 271
G Demetrius Walker 1.9 241 -69.4 347
C Rusian Pateev 11.1 166 -2.6 31
CALIFORNIA 2009-10
G Jerome Randle 5.0 1,224 -19.4 247
G Patrick Christopher 6.1 1,209 -1.6 189
F Jamal Boykin 11.0 995 18.3 96
F Theo Robertson 8.6 983 -7.5 190
G Jorge Gutierrez 8.6 641 38.7 60
F Omondi Amoke 11.0 551 18.3 97
C Markhuri Sanders-Frison 9.1 435 -20.2 40
C Max Zhang 14.5 286 27.2 10
G Nikola Knezevic 1.4 247 -77.4 355
G D.J. Seeley 4.3 205 -30.6 273
G Brandon Smith 3.7 174 -40.3 297
OREGON 2009-10
G Malcolm Armstead 6.4 1,014 3.2 174
G Tajuan Porter 2.1 844 -66.1 344
F E.J. Singler 9.2 784 -1.1 176
F Jeremy Jacob 8.9 648 -4.3 184
C Michael Dunigan 15.3 567 34.2 8
G LeKendric Longmire 8.2 524 32.3 83
G Teondre Williams 6.1 496 -1.6 192
G Garrett Sim 5.3 493 -14.5 236
F Jamil Wilson 8.4 440 -9.7 198
G Matthew Humphrey 6.7 308 8.1 157
F Drew Wiley 3.8 143 -59.1 307
F Josh Crittle 7.1 139 -23.7 244
OREGON STATE 2009-10
G Calvin Haynes 6.8 990 9.7 153
F Seth Tarver 12.9 975 38.7 47
C Roeland Schaftenaar 11.6 816 1.8 26
G Josh Tarver 7.2 660 16.1 134
G Jared Cunningham 8.8 611 41.9 58
C Joe Burton 13.1 512 14.9 15
F Omari Johnson 7.6 495 -18.3 223
G Lathen Wallace 5.9 432 -4.8 208
F Daniel Deane 10.4 380 11.8 125
F Angus Brandt 4.9 238 -47.3 290
F Kevin McShane 7.5 187 -19.4 231
STANFORD 2009-10
F Landry Fields 15.3 1,161 64.5 13
G Jeremy Green 3.6 1,081 -41.9 305
G Drew Shiller 6.3 902 1.6 182
G Jarrett Mann 8.5 866 37.1 75
F Jack Trotter 7.3 811 -21.5 237
F Andrew Zimmerman 5.0 456 -46.2 287
G Da’Veed Dildy 3.5 323 -43.5 307
G Emmanuel Igbinosa 5.4 231 -12.9 233
F Elliott Bullock 3.5 212 -62.4 310
F Matei Daian 4.8 205 -48.4 293
G Gabriel Harris 1.3 137 -79.0 357
UCLA 2009-10
G Michael Roll 5.6 1,144 -9.7 224
G Malcolm Lee 6.9 1,112 11.3 147
F Nikola Dragovic 4.7 967 -49.5 294
F Tyler Honeycutt 13.3 719 43.0 40
G Jerime Anderson 6.9 708 11.3 148
F Reeves Nelson 13.9 655 49.5 32
F James Keefe 7.7 319 -17.2 220
F Brendan Lane 6.9 270 -25.8 249
G Mustafa Abdul-Hamid 2.3 215 -62.9 340
F J’Mison Morgan 3.9 166 -58.1 305
F Drew Gordon 11.2 147 20.4 91
USC 2009-10
G Dwight Lewis 2.7 1,067 -56.5 329
F Nikola Vucevic 12.3 968 32.3 59
F Marcus Johnson 3.1 888 -66.7 314
G Mike Gerrity 7.2 800 16.1 135
F Alex Stephenson 4.4 723 -52.7 299
G Marcus Simmons 4.2 506 -32.3 280
G Donte Smith 3.8 471 -38.7 295
F Leonard Washington 7.4 420 -20.4 233
F Evan Smith -0.9 120 -109.7 324
WASHINGTON 2009-10
F Quincy Pondexter 14.1 1,162 51.6 27
G Isaiah Thomas 7.7 1,089 24.2 110
G Venoy Overton 9.5 832 53.2 35
F Matthew Bryan-Amaning 11.0 821 18.3 100
F Justin Holiday 9.4 755 1.1 167
G Abdul Gaddy 2.5 655 -59.7 333
G Elston Turner 5.2 549 -16.1 242
G Scott Suggs 4.0 484 -35.5 288
F Darnell Gant 7.6 408 -18.3 225
F Tyreese Breshers 9.9 335 6.5 148
F Clarence Trent 8.1 119 -12.9 213
WASHINGTON STATE 2009-10
G Klay Thompson 5.0 1,096 -19.4 254
G Reggie Moore 8.9 1,007 43.5 52
F DeAngelo Casto 10.1 884 8.6 138
G Marcus Capers 8.9 826 43.5 53
G Nikola Koprivica 11.4 781 83.9 15
G Xavier Thames 3.4 546 -45.2 315
G Abe Lodwick 8.4 328 35.5 76
G Michael Harthun 0.4 247 -93.5 363
F James Watson 9.4 205 1.1 168
F Charlie Enquist 10.8 165 16.1 113
F Brock Motum 5.6 128 -39.8 278

Comments are closed.