Columns

Big Ten Player Ratings

For a top five team, Ohio State surprisingly doesn’t have a player who is totally dominant at his position.

The Buckeyes are a well-balanced team that excels on defense. They have a mix of veterans like Jon Diebler and David Lighty to go with super-talented freshmen like Jared Sullinger. But no Buckeye ranks in the top five at his position in the Big Ten in the Total Impact Quotient.

Instead, the Buckeyes show how total balance delivers exceptional results. The team’s top seven players in minutes all rank in the top 30 in TIQ among their fellow Big Ten guards and forwards. Sullinger is the highest ranked player, at No. 7 among forwards. But unlike other teams that lean heavily on one or two stars, Ohio State can turn to any one of several weapons to lead the team any given night.

And this Ohio State team is improving. The top four returning players — Jon Diebler, David Lighty, William Buford and Dallas Lauderdale — are all making a more significant impact this season. With the departure of Evan Turner to the NBA, Ohio State has morphed from a team with a bunch of players who revolve around one superstar to a team that has a bunch of solid players who fill specific roles consistently and productively. That is a recipe for success, especially in March and April.

For a complete introduction to the TIQ rating system, check out this list of frequently asked questions.

And now on to the ratings for the Big Ten, through games as of Saturday, Dec. 4.

TIQ position averages:
Centers: 11.5
Forwards: 10.2
Guards: 6.7
TIQ = Total Impact Quotient
PD% = Position differential in % difference from average

Top 3 centers Team TIQ PD% Minutes
Mike Tisdale Illinois 15.9 38.3 212
Colton Iverson Minnesota 14.5 26.1 144
Luka Mirkovic Northwestern 14.4 25.2 130
Top 5 forwards Team TIQ PD% Minutes
Draymond Green Michigan State 20.9 104.9 216
Trevor Mbakwe Minnesota 20.5 101.0 223
Devon Archie Iowa 19.8 94.1 70
Jon Leuer Wisconsin 16.7 63.7 253
Jeff Brooks Penn State 16.2 58.8 246
Top 5 guards Team TIQ PD% Minutes
E’Twaun Moore Purdue 14.1 110.4 254
Demetri McCamey Illinois 13.8 106.0 279
Darius Morris Michigan 13.7 104.5 239
Will Sheehey Indiana 12.8 91.0 75
Al Nolen Minnesota 11.5 71.6 191

Player Rankings

Position Team/Player TIQ Minutes PD% Position rank
ILLINOIS 2010-11
G Demetri McCamey 13.8 279 106.0 2
G D.J. Richardson 4.9 266 -26.9 37
F Mike Davis 10.1 264 -1.0 22
C Mike Tisdale 15.9 212 38.3 1
F Jereme Richmond 4.4 192 -56.9 39
G Brandon Paul 10.6 186 58.2 8
F Bill Cole 7.0 150 -31.4 35
C Meyers Leonard 5.1 105 -55.7 8
F Tyler Griffey 0.5 93 -95.1 43
INDIANA 2010-11
G Jordan Hulls 9.3 229 38.8 14
F Christian Watford 11.4 228 11.8 19
G Verdell Jones III 2.9 207 -56.7 47
G Maurice Creek 2.2 169 -67.2 49
G Jeremiah Rivers 10.9 156 62.7 7
F Tom Pritchard 10.4 137 2.0 21
G Victor Oladipo 10.0 123 49.3 12
F Derek Elston 10.1 101 -1.0 23
G Will Sheehey 12.8 75 91.0 4
F Bobby Capobianco 13.0 56 27.5 8
G Daniel Moore 8.9 56 32.8 17
IOWA 2010-11
G Eric May 8.0 234 19.4 20
F Zach McCabe 8.8 198 -13.7 27
G Bryce Cartwright 5.2 190 -22.4 33
F Melsahn Basabe 10.7 167 4.9 20
G Matt Gatens 5.8 158 -13.4 28
F Jarryd Cole 8.0 152 -21.6 30
G Roy Devyn Marble 10.2 138 52.2 11
G Cully Payne 4.1 104 -38.8 42
F Andrew Brommer 9.6 87 -5.9 25
G Jordan Stoermer 9.0 72 34.3 16
F Devon Archie 19.8 70 94.1 3
MICHIGAN 2010-11
G Darius Morris 13.7 239 104.5 3
G Zack Novak 8.8 213 31.3 18
G Tim Hardaway Jr. 4.9 179 -26.9 38
G Stu Douglass 5.4 173 -19.4 31
F Jordan Morgan 12.9 163 26.5 9
F Evan Smotrycz 7.9 144 -22.5 31
G Matt Vogrich 1.1 94 -83.6 53
F Colton Christian 4.8 68 -52.9 38
F Blake McLimans 1.4 64 -86.3 42
MICHIGAN STATE 2010-11
G Durrell Summers 1.3 230 -80.6 52
G Kalin Lucas 3.5 225 -47.8 45
F Draymond Green 20.9 216 104.9 1
F Delvon Roe 11.6 180 13.7 18
G Korie Lucious 3.9 174 -41.8 44
C Garrick Sherman 7.8 154 -32.2 7
G Keith Appling 4.9 132 -26.9 39
G Austin Thornton 7.4 114 10.4 24
C Adreian Payne 13.2 84 14.8 4
MINNESOTA 2010-11
G Blake Hoffarber 7.9 271 17.9 21
F Trevor Mbakwe 20.5 223 101.0 2
C Ralph Sampson III 10.0 203 -13.0 6
G Al Nolen 11.5 191 71.6 5
F Rodney Williams 3.5 159 -65.7 40
C Colton Iverson 14.5 144 26.1 2
G Austin Hollins 5.1 138 -23.9 36
G Chip Armelin 1.9 90 -71.6 50
C Mo Walker 11.0 67 -4.3 5
G Maverick Ahanmisi 9.2 64 37.3 15
G Devoe Joseph 1.6 49 -76.1 51
NORTHWESTERN 2010-11
G Michael Thompson 3.5 184 -47.8 46
F John Shurna 14.3 170 40.2 6
G Drew Crawford 5.8 152 -13.4 29
C Luka Mirkovic 14.4 130 25.2 3
G Alex Marcotullio 8.8 77 31.3 19
G JerShon Cobb 5.6 74 -16.4 30
F Jeff Ryan 12.3 65 20.6 13
F Davide Curletti 11.9 59 16.7 14
F Mike Capocci 5.4 46 -47.1 37
OHIO STATE 2010-11
F David Lighty 10.0 198 -2.0 24
G Jon Diebler 6.3 197 -6.0 27
F Jared Sullinger 14.2 172 39.2 7
G Aaron Craft 6.8 164 1.5 25
G William Buford 6.5 132 -3.0 26
F Dallas Lauderdale 12.7 125 24.5 11
F Deshaun Thomas 12.8 103 25.5 10
G Jordan Sibert 0.4 61 -94.0 55
PENN STATE 2010-11
G Talor Battle 10.4 279 55.2 9
F Jeff Brooks 16.2 246 58.8 5
F Andrew Jones 8.1 234 -20.6 29
G Tim Frazier 11.0 214 64.2 6
F David Jackson 5.7 203 -44.1 36
F Billy Oliver 2.0 148 -80.4 41
G Taran Buie 0.8 129 -88.1 54
G Cammeron Woodyard 2.9 70 -56.7 48
PURDUE 2010-11
F JaJuan Johnson 11.7 268 14.7 16
G E’Twaun Moore 14.1 254 110.4 1
G Lewis Jackson 7.8 167 16.4 22
G Terone Johnson 4.0 160 -40.3 43
G Kelsey Barlow 5.2 157 -22.4 34
F D.J. Byrd 11.7 151 14.7 17
G John Hart 5.2 136 -22.4 35
G Ryne Smith 5.3 127 -20.9 32
F Patrick Bade 7.4 73 -27.5 33
F Travis Carroll 9.4 60 -7.8 26
F Sandi Marcius 11.8 52 15.7 15
WISCONSIN 2010-11
G Jordan Taylor 9.6 267 43.3 13
F Jon Leuer 16.7 253 63.7 4
G Josh Gasser 10.3 224 53.7 10
F Mike Bruesewitz 7.6 182 -25.5 32
F Keaton Nankivil 8.3 170 -18.6 28
F Tim Jarmusz 7.2 166 -29.4 34
G Ryan Evans 4.2 118 -37.3 41
F Jared Berggen 12.4 56 21.6 12
G Wquinton Smith 4.7 51 -29.9 40
G Rob Wilson 7.6 42 13.4 23

Player Rankings for 2009-10

Position Team/Player TIQ Minutes PD% Position rank
ILLINOIS 2009-10
G Demetri McCamey 11.0 1,241 77.4 20
F Mike Davis 8.9 1,161 -4.3 183
G D.J. Richardson 5.1 1,112 -17.7 244
C Mike Tisdale 12.7 1,006 11.4 19
F Bill Cole 8.7 766 -6.5 187
G Brandon Paul 5.0 682 -19.4 249
G Jeff Jordan 6.8 454 9.7 151
F Dominique Keller 6.9 399 -25.8 248
F Tyler Griffey 10.5 270 12.9 117
G Alex Legion 0.3 109 -95.2 364
INDIANA 2009-10
G Verdell Jones III 7.8 974 25.8 103
F Christian Watford 6.5 884 -30.1 262
G Jeremiah Rivers 8.6 880 38.7 61
G Jordan Hulls 5.3 779 -14.5 235
F Tom Pritchard 8.3 618 -10.8 203
G Devan Dumes 3.4 534 -45.2 309
F Derek Elston 10.8 467 16.1 108
F Bobby Capobianco 8.4 370 -9.7 197
G Maurice Creek 13.9 305 124.2 3
G Daniel Moore 7.5 201 21.0 115
IOWA 2009-10
G Matt Gatens 6.3 1,173 1.6 177
G Cully Payne 4.1 1,070 -33.9 282
G Eric May 6.4 991 3.2 171
F Jarryd Cole 9.7 796 4.3 151
F Aaron Fuller 11.4 731 22.6 86
G Devan Bawinkel 3.5 482 -43.5 306
C Brennan Cougill 8.1 460 -28.9 47
G Anthony Tucker 3.1 351 -50.0 322
F Andrew Brommer 9.7 185 4.3 152
G John Lickliter 2.0 175 -67.7 345
MICHIGAN 2009-10
G Manny Harris 12.4 1,120 100.0 7
G Zack Novak 6.5 1,028 4.8 164
F DeShawn Sims 10.3 1,026 10.8 128
G Stu Douglass 3.6 1,004 -41.9 301
G Darius Morris 4.7 777 -24.2 263
G Laval Lucas-Perry 5.9 683 -4.8 206
F Zack Gibson 13.7 319 47.3 35
F Anthony Wright 2.1 241 -77.4 320
G Matt Vogrich 4.2 166 -32.3 277
MICHIGAN STATE 2009-10
G Kalin Lucas 6.6 1,027 6.5 161
F Raymar Morgan 11.5 979 23.7 84
G Durrell Summers 5.2 971 -16.1 241
F Draymond Green 17.0 945 82.8 6
G Chris Allen 5.0 917 -19.4 251
G Korie Lucious 3.4 825 -45.2 312
F Delvon Roe 13.6 764 46.2 36
C Derrick Nix 10.5 279 -7.9 33
C Garrick Sherman 6.8 259 -40.4 54
G Austin Thornton 3.4 195 -45.2 313
MINNESOTA 2009-10
G Blake Hoffarber 13.7 973 121.0 4
G Lawrence Westbrook 7.5 898 21.0 116
F Damian Johnson 10.9 894 17.2 101
G Devoe Joseph 6.3 893 1.6 178
C Ralph Sampson III 8.6 845 -24.6 43
C Colton Iverson 7.9 593 -30.7 49
F Paul Carter 10.0 531 7.5 140
G Al Nolen 8.2 457 32.3 81
F Rodney Williams 10.0 382 7.5 141
G Justin Cobbs 1.4 363 -77.4 356
G Devron Bostick 10.5 224 69.4 23
NORTHWESTERN 2009-10
G Michael Thompson 6.4 1,281 3.2 173
F John Shurna 9.4 1,238 1.1 166
G Jeremy Nash 8.0 1,180 29.0 90
G Drew Crawford 8.2 927 32.3 82
C Luka Mirkovic 12.2 846 7.0 22
G Alex Marcotullio 6.1 477 -1.6 191
C Kyle Rowley 8.8 272 -22.8 42
F Davide Curletti 10.2 215 9.7 131
F Mike Capocci 10.5 200 12.9 119
F Ivan Peljusic 7.5 140 -19.4 229
OHIO STATE 2009-10
G Jon Diebler 5.0 1,375 -19.4 252
F David Lighty 7.5 1,344 -19.4 230
G William Buford 5.9 1,271 -4.8 207
F Evan Turner 13.1 1,109 40.9 45
F Dallas Lauderdale 11.7 903 25.8 75
C Kyle Madsen 5.0 498 -56.1 57
G Jeremie Simmons 4.7 403 -24.2 264
G P.J. Hill 7.9 329 27.4 96
PENN STATE 2009-10
G Talor Battle 9.3 1,146 50.0 40
F David Jackson 9.1 938 -2.2 178
G Chris Babb 6.9 920 11.3 146
F Andrew Jones 7.2 770 -22.6 241
F Jeff Brooks 7.6 736 -18.3 224
G Tim Frazier 7.4 570 19.4 121
F Bill Edwards 5.1 417 -45.2 284
F Andrew Ott 9.2 306 -1.1 177
G Cammeron Woodyard 0.3 210 -95.2 365
F Sasa Borovnjak 8.7 123 -6.5 188
PURDUE 2009-10
G E’Twaun Moore 6.2 1,103 0.0 187
F JaJuan Johnson 12.8 1,093 37.6 49
G Chris Kramer 8.5 974 37.1 72
F Robbie Hummel 14.2 817 52.7 23
G Keaton Grant 6.1 803 -1.6 193
G Kelsey Barlow 8.0 560 29.0 92
G Ryne Smith 3.6 378 -41.9 304
G Lewis Jackson 8.5 309 37.1 73
F D.J. Byrd 2.5 274 -73.1 319
F Patrick Bade 6.6 257 -29.0 261
G John Hart 1.9 247 -69.4 349
G Mark Wohlford 7.9 157 27.4 97
WISCONSIN 2009-10
G Jason Bohannon 6.8 1,214 9.7 155
G Trevon Hughes 8.0 1,077 29.0 93
G Jordan Taylor 7.3 975 17.7 129
F Keaton Nankivil 9.3 826 0.0 172
F Tim Jarmusz 5.2 718 -44.1 283
F Jon Leuer 11.1 691 19.4 93
G Ryan Evans 7.3 435 17.7 130
G Rob Wilson 6.9 365 11.3 149
F Mike Bruesewitz 8.4 207 -9.7 200

Comments are closed.