Columns

Big East Player Rankings 2.0

In the first update of the Big East player rankings this season, using the Total Impact Quotient, we find Kemba Walker continuing to play at an outrageously high level, while Pittsburgh is building a team that looks like a champion.

As mentioned in our first rankings for Big East players this season, Walker is on pace to post a better TIQ for guards than anyone did last season. The biggest question is whether he can maintain his hot start. In the past three weeks, Walker has made an even bigger contribution in his total impact in points per 40 minutes, elevating his TIQ by 1.4 points.

Meanwhile, Pitt has a team filled with sound players, including three superstars, with one at each position. Dante Taylor is the Big East’s top forward, with a TIQ of 19.1 points. Brad Wannamaker is second only to Walker among guards, with a very impressive 16.7 TIQ. And Gary McGhee is holding down the fort in the post, ranking third among centers with a 14.4 TIQ.

Pitt’s guards, led by Wannamaker, are playing smart, productive basketball on a team filled with talented post and wing players. That’s a winning combination, and not surprisingly, Pitt ranks among the most efficient offenses, according to Ken Pomeroy’s efficiency rankings.

Check out a complete introduction to the Total Impact Quotient.

Big East TIQ position averages:
Rankings updated for games through Dec. 18
Centers: 12.4
Forwards: 10.4
Guards: 7.5
TIQ = Total Impact Quotient
PD% = Position differential in % difference from average

Top 3 centers Team TIQ PD% Minutes
Gorgui Dieng Louisville 19.5 57.3 128
Davante Gardner Marquette 17.5 41.1 96
Gary McGhee Pittsburgh 14.4 57.3 235
Top 5 forwards Team TIQ PD% Minutes
Dante Taylor Pittsburgh 19.1 83.7 188
Rick Jackson Syracuse 16.7 60.6 367
Gilvydas Biruta Rutgers 16.2 55.8 200
Cam Thoroughman West Virginia 15.9 52.9 181
Ron Giplaye Providence 15.8 51.9 77
Top 5 guards Team TIQ PD% Minutes
Kemba Walker Connecticut 18.5 146.7 271
Brad Wanamaker Pittsburgh 16.7 122.7 321
Peyton Siva Louisville 16.4 118.7 222
Jeremy Hazell Seton Hall 15.5 106.7 98
Marshon Brooks Providence 15.1 101.3 398

Player Rankings

Position Team/Player TIQ +/- Last TIQ Minutes PD% Position rank
CINCINNATI 2010-11
F Yancy Gates 6.9 -0.3 257 -33.7 53
G Cashmere Wright 11.7 1.0 246 56.0 9
G Dion Dixon 7.1 -0.2 250 -5.3 41
F Rashad Bishop 13.4 2.2 221 28.8 18
F Ibrahima Thomas 12.4 0.0 213 19.2 23
G Sean Kilpatrick 9.2 2.8 213 22.7 20
G Jaquon Parker 4.9 2.2 128 -34.7 53
F Justin Jackson 12.4 0.6 123 19.2 24
G Larry Davis 2.6 5.0 136 -65.3 69
F Darnell Wilks 13.5 -2.2 145 29.8 17
CONNECTICUT 2010-11
G Kemba Walker 18.5 1.4 271 146.7 1
F Alex Oriakhi 13.6 -3.2 241 30.8 15
G Shabazz Napier 3.8 -0.1 192 -49.3 63
G Jeremy Lamb 4.8 0.6 164 -36.0 54
F Roscoe Smith 11.9 0.0 185 14.4 27
F Niles Giffey 4.2 -0.1 153 -59.6 61
F Jamal Coombs-McDaniel 5.8 -1.8 132 -44.2 55
F Tyler Olander 3.5 -0.9 102 -66.3 64
G Donnell Beverly 14.0 5.6 83 86.7 6
G Charles Okwandu 0.6 -1.0 71 -92.0 74
DEPAUL 2010-11
G Brandon Young 9.7 2.1 343 29.3 17
G Jeremiah Kelly 4.4 1.5 347 -41.3 59
G Mike Stovall 4.5 -0.1 241 -40.0 58
C Krys Faber 11.2 1.9 285 -9.7 8
F Tony Freeland 10.6 3.5 266 1.9 37
G Jimmy Drew 9.2 -0.9 223 22.7 21
F Devin Hill 5.8 -0.4 80 -44.2 56
F Cleveland Melvin 10.7 -3.8 199 2.9 35
F Moses Morgan -1.8 -1.1 94 -117.3 68
G Michael Bizoukas 7.6 N/A 129 1.3 37
GEORGETOWN 2010-11
G Chris Wright 10.7 0.6 342 42.7 13
G Austin Freeman 6.1 -5.1 340 -18.7 49
G Jason Clark 5.5 -2.5 327 -26.7 51
F Hollis Thompson 11.2 -0.8 239 7.7 31
F Julian Vaughn 13.0 2.6 212 25.0 20
F Nate Lubick 8.8 5.6 181 -15.4 46
F Jerrelle Benimon 5.7 0.3 156 -45.2 57
C Henry Sims 11.5 -2.2 185 -7.3 7
G Vee Sanford 11.2 -1.8 98 49.3 12
G Markel Starks 1.8 1.3 101 -76.0 72
LOUISVILLE 2010-11
G Mike Marra 2.9 -7.0 247 -61.3 67
F Terrence Jennings 13.4 -1.2 228 28.8 19
F Rakeem Buckles 12.8 -1.1 203 23.1 22
G Preston Knowles 3.7 2.0 251 -50.7 64
G Peyton Siva 16.4 0.8 222 118.7 3
G Elisha Justice 9.9 -2.2 155 32.0 15
G Kyle Kuric 5.6 -1.5 153 -25.3 50
F Stephan Van Treese 12.0 -1.6 116 15.4 26
G Chris Smith 12.4 5.2 173 65.3 7
C Gorgui Dieng 19.5 5.6 128 57.3 1
MARQUETTE 2010-11
F Jimmy Butler 11.9 1.5 351 14.4 28
G Darius Johnson-Odom 4.6 -1.2 293 -38.7 56
G Dwight Buycks 8.8 0.4 277 17.3 27
G Vander Blue 7.3 2.5 292 -2.7 40
F Jae Crowder 14.6 -1.2 248 40.4 11
G Junior Cadougan 7.7 1.6 218 2.7 34
C Chris Otule 14.1 1.0 140 13.7 5
C Davante Gardner 17.5 -0.5 96 41.1 2
F Erik Williams 6.6 -4.1 83 -36.5 54
G Reggie Smith 8.2 N/A 79 9.3 31
NOTRE DAME 2010-11
F Tim Abromaitis 10.0 -0.6 335 -3.8 41
F Ben Hansbrough 8.7 -0.4 338 -16.3 48
F Carleton Scott 11.9 1.5 290 14.4 29
F Tyrone Nash 14.7 -1.6 285 41.3 9
G Eric Atkins 7.5 0.7 278 0.0 39
G Scott Martin 5.5 -1.2 249 -26.7 52
F Jack Cooley 15.6 -0.1 111 50.0 7
G Joey Brooks 7.7 2.7 80 2.7 35
PITTSBURGH 2010-11
G Ashton Gibbs 7.7 0.4 363 2.7 36
G Brad Wanamaker 16.7 0.1 321 122.7 2
F Gilbert Brown 9.9 2.2 292 -4.8 42
G Travon Woodall 9.0 -0.7 261 20.0 24
C Gary McGhee 14.4 4.0 235 16.1 3
F Talib Zanna 14.6 -2.2 205 40.4 12
F Dante Taylor 19.1 1.1 188 83.7 1
F Lamar Patterson 3.3 -1.8 157 -68.3 66
F Nasir Robinson 10.6 1.4 167 1.9 38
F J.J. Moore 8.5 -3.1 114 -18.3 49
PROVIDENCE 2010-11
G Vincent Council 11.7 -2.8 421 56.0 10
G Marshon Brooks 15.1 3.6 398 101.3 5
G Gerard Coleman 2.3 0.3 329 -69.3 70
F Bilal Dixon 13.6 0.6 300 30.8 16
G Duke Mondy 6.6 2.4 259 -12.0 46
G Bryce Cotton 9.5 2.3 197 26.7 18
F Kadeem Batts 14.9 -2.1 200 43.3 8
F Ron Giplaye 15.8 -5.8 77 51.9 5
F Lee Goldsbrough 8.2 -2.0 64 -21.2 50
G Dre Evans 6.5 0.7 84 -13.3 47
RUTGERS 2010-11
G Mike Coburn 8.7 -1.6 335 16.0 29
G James Beatty 9.5 -1.9 313 26.7 19
F Jonathan Mitchell 9.2 2.6 279 -11.5 45
F Dane Miller 10.8 1.4 269 3.8 34
G Mike Poole 9.2 -1.4 188 22.7 22
F Gilvydas Biruta 16.2 4.7 200 55.8 3
C Austin Johnson 7.1 -1.9 186 -42.7 10
F Robert Lumpkins 2.9 -2.8 127 -72.1 67
G Austin Carroll 6.4 2.6 104 -14.7 48
SETON HALL 2010-11
F Jeff Robinson 7.9 -0.3 264 -24.0 51
G Jordan Theodore 12.0 2.0 253 60.0 8
F Herb Pope 10.7 1.2 200 2.9 36
G Fuquan Edwin 9.2 1.6 198 22.7 23
G Keon Lawrence 7.6 3.9 195 1.3 38
G Jeremy Hazell 15.5 -1.1 98 106.7 4
F Ferrakohn Hall 5.6 3.9 161 -46.2 59
G Jamel Jackson 4.1 -1.3 171 -45.3 62
G Eniel Polynice 2.2 3.3 129 -70.7 71
F Patrick Auda 7.6 1.6 126 -26.9 52
SOUTH FLORIDA 2010-11
C Augustus Gilchrist 6.9 2.2 250 -44.4 11
G Hugh Robertson 8.8 2.5 345 17.3 28
G Jawanza Poland 3.5 -1.8 338 -53.3 65
G Shaun Noriega 1.4 -0.9 204 -81.3 73
F Ron Anderson Jr. 15.8 -3.3 314 51.9 6
C Jarrid Famous 12.3 2.3 226 -0.8 6
G Anthony Crater 4.3 -1.0 290 -42.7 60
G Mike Burwell 3.0 0.2 159 -60.0 66
F Toarlyn Fitzpatrick 12.9 -1.7 184 24.0 21
G Shedrick Haynes 0.5 -0.7 110 -93.3 75
ST. JOHN’S 2010-11
G Dwight Hardy 7.0 2.7 252 -6.7 43
F D.J. Kennedy 9.6 -0.4 222 -7.7 44
G Malik Boothe 9.8 2.2 178 30.7 16
F Justin Brownlee 14.2 1.4 193 36.5 13
G Malik Stith 6.8 -2.3 188 -9.3 45
G Paris Horne 10.1 1.2 200 34.7 14
F Dwayne Polee Jr. 3.8 -3.7 121 -63.5 63
F Justin Burrell 11.8 -0.7 136 13.5 30
F Sean Evans 8.8 1.8 62 -15.4 47
SYRACUSE 2010-11
F Rick Jackson 16.7 -0.6 367 60.6 2
G Scoop Jardine 8.9 0.0 330 18.7 25
G Brandon Triche 4.6 1.5 306 -38.7 57
F Kris Joseph 11.1 -2.0 319 6.7 32
F Baye Moussa Keita 10.6 -1.8 231 1.9 39
G Dion Waiters 8.9 5.0 174 18.7 26
F C.J. Fair 9.7 -1.8 152 -6.7 43
C Fab Melo 7.2 2.7 132 -41.9 9
F James Southerland 3.4 5.5 98 -67.3 65
F Mookie Jones 11.0 -4.0 60 5.8 33
VILLANOVA 2010-11
G Corey Fisher 6.9 1.0 339 -8.0 44
G Corey Stokes 8.1 2.7 325 8.0 32
G Maalik Wayns 4.2 -2.7 276 -44.0 61
F Antonio Pena 12.4 -2.4 298 19.2 25
C Mouphtaou Yarou 14.3 -3.7 243 15.3 4
G Dominic Cheek 7.9 -1.2 224 5.3 33
F Maurice Sutton 14.7 -2.1 127 41.3 10
F Isaiah Armwood 5.2 -1.0 118 -50.0 60
WEST VIRGINIA 2010-11
F Kevin Jones 4.0 1.7 322 -61.5 62
G Casey Mitchell 7.1 -2.8 276 -5.3 42
F John Flowers 14.1 0.8 272 35.6 14
G Joe Mazzulla 11.5 -5.2 213 53.3 11
G Darryl Bryant 8.5 0.7 221 13.3 30
G Dalton Pepper 2.9 0.5 140 -61.3 68
F Deniz Kilicli 5.7 -2.1 125 -45.2 58
F Cam Thoroughman 15.9 -1.2 181 52.9 4
F Danny Jennings 10.6 -1.2 94 1.9 40
G Jonnie West 4.8 1.5 105 -36.0 55

Comments are closed.