Columns

Big Ten Player Rankings 2.0

It might not be possible to overhype freshman phenom Jared Sullinger.

Ohio State is already in the top five in the polls, and Sullinger is a favorite for top honors among freshmen this season, so it’s not like Sullinger and the Buckeyes are under the radar. And his stats clearly make him a candidate to finish the season as a first-team All-American.

Sullinger started the season with a bang, posting back-to-back double doubles, including 26 points and 10 rebounds at Florida. But in recent weeks, Sullinger has been even better and more important to the Buckeyes. Veterans like William Buford have struggled a little from the field, but Sullinger remains ruthlessly efficient, shooting nearly 60 percent from the field.

In one of the most dominating performances of the season, Sullinger was 12-of-17 from the field against IUPUI, finishing with 40 points. With the rest of the Buckeyes shooting worse than 42 percent from the field, Ohio State needed its freshman big man to become the centerpiece of the offense. Of the updated Total Impact Quotients from the ACC, Big East, Pac-10 and Big Ten, Sullinger ranks as the best player in those four power conferences, with a TIQ of 20.3 points.

Check out a complete introduction to the TIQ and description of what it means.

Here are the latest ratings for the Big Ten, through games of Saturday, Dec. 25.

TIQ position averages:
Centers: 11.6
Forwards: 10.4
Guards: 6.6
TIQ = Total Impact Quotient
PD% = Position differential in % difference from average

Top 2 centers Team TIQ PD% Minutes
Luka Mirkovic Northwestern 15.3 31.9 255
Colton Iverson Minnesota 14.4 24.1 208
Top 5 forwards Team TIQ PD% Minutes
Jared Sullinger Ohio State 20.3 95.2 332
Draymond Green Michigan State 19.0 82.7 316
Trevor Mbakwe Minnesota 18.8 80.8 322
John Shurna Northwestern 18.1 74.0 332
Devon Archie Iowa 18.0 73.1 79
Top 5 guards Team TIQ PD% Minutes
Darius Morris Michigan 14.0 112.1 411
Demetri McCamey Illinois 13.0 97.0 423
Al Nolen Minnesota 11.8 78.8 214
E’Twaun Moore Purdue 11.6 75.8 382
Jordan Taylor Wisconsin 11.3 71.2 405

Player Rankings

Position Team/Player TIQ +/- Last TIQ Minutes PD% Position rank
ILLINOIS 2010-11
G Demetri McCamey 13.0 -0.8 423 97.0 2
G D.J. Richardson 4.7 -0.2 399 -28.8 38
F Mike Davis 9.4 -0.7 383 -9.6 25
C Mike Tisdale 14.0 -1.9 321 20.7 3
F Jereme Richmond 6.5 2.1 281 -37.5 37
G Brandon Paul 7.9 -2.7 262 19.7 22
F Bill Cole 9.5 2.5 226 -8.7 24
C Meyers Leonard 5.2 0.1 121 -55.2 8
F Tyler Griffey 3.5 3.0 120 -66.3 43
INDIANA 2010-11
F Christian Watford 10.6 -0.8 377 1.9 17
G Jordan Hulls 9.7 0.4 356 47.0 12
G Verdell Jones III 2.7 -0.2 302 -59.1 50
G Maurice Creek 0.8 -1.4 274 -87.9 54
G Jeremiah Rivers 9.6 -1.3 266 45.5 13
G Victor Oladipo 11.0 1.0 214 66.7 8
F Tom Pritchard 10.5 0.1 206 1.0 18
F Derek Elston 11.7 1.6 196 12.5 14
G Will Sheehey 8.4 -4.4 126 27.3 18
G Daniel Moore 11.2 2.3 84 69.7 6
F Bobby Capobianco 11.9 -1.1 79 14.4 13
G Matt Roth 5.3 N/A 68 -19.7 34
IOWA 2010-11
G Eric May 5.5 -2.5 348 -16.7 32
G Bryce Cartwright 4.1 -1.1 325 -37.9 42
G Matt Gatens 6.9 1.1 302 4.5 26
F Melsahn Basabe 11.2 0.5 272 7.7 15
F Zach McCabe 9.4 0.6 269 -9.6 26
F Jarryd Cole 12.8 4.8 260 23.1 10
G Roy Devyn Marble 9.6 -0.6 195 45.5 14
F Andrew Brommer 7.8 -1.8 138 -25.0 33
G Cully Payne 4.0 -0.1 104 -39.4 43
F Devon Archie 18.0 -1.8 79 73.1 5
G Jordan Stoermer 7.7 -1.3 78 16.7 24
MICHIGAN 2010-11
G Darius Morris 14.0 0.3 411 112.1 1
G Zack Novak 9.9 1.1 390 50.0 11
G Tim Hardaway Jr. 6.1 1.2 317 -7.6 28
G Stu Douglass 4.0 -1.4 301 -39.4 44
F Jordan Morgan 13.9 1.0 270 33.7 7
F Evan Smotrycz 6.4 -1.5 224 -38.5 38
G Matt Vogrich 3.2 2.1 173 -51.5 47
F Blake McLimans 3.3 1.9 92 -68.3 44
F Jon Horford 17.7 N/A 92 70.2 6
F Colton Christian 5.2 0.4 81 -50.0 41
MICHIGAN STATE 2010-11
G Durrell Summers 3.7 2.4 353 -43.9 45
G Kalin Lucas 5.3 1.8 350 -19.7 35
F Draymond Green 19.0 -1.9 316 82.7 2
F Delvon Roe 11.2 -0.4 271 7.7 16
G Korie Lucious 3.6 -0.3 259 -45.5 46
C Garrick Sherman 9.0 1.2 214 -22.4 7
G Keith Appling 4.4 -0.5 197 -33.3 41
G Austin Thornton 7.8 0.4 164 18.2 23
C Adreian Payne 11.8 -1.4 117 1.7 5
MINNESOTA 2010-11
G Blake Hoffarber 9.0 1.1 404 36.4 16
F Trevor Mbakwe 18.8 -1.7 322 80.8 3
C Ralph Sampson III 10.9 0.9 308 -6.0 6
F Rodney Williams 6.8 3.3 244 -34.6 36
G Al Nolen 11.8 0.3 214 78.8 3
C Colton Iverson 14.4 -0.1 208 24.1 2
G Austin Hollins 6.4 1.3 202 -3.0 27
G Devoe Joseph 2.9 1.3 159 -56.1 49
G Chip Armelin 2.7 0.8 121 -59.1 51
C Mo Walker 11.9 0.9 115 2.6 4
G Maverick Ahanmisi 5.8 -3.4 102 -12.1 30
NORTHWESTERN 2010-11
G Michael Thompson 5.9 2.4 351 -10.6 29
F John Shurna 18.1 3.8 332 74.0 4
G Drew Crawford 5.2 -0.6 306 -21.2 36
C Luka Mirkovic 15.3 0.9 255 31.9 1
G Alex Marcotullio 8.3 -0.5 188 25.8 19
G JerShon Cobb 5.5 -0.1 162 -16.7 33
F Davide Curletti 6.9 -5.0 127 -33.7 34
F Jeff Ryan 10.5 -1.8 101 1.0 19
F Mike Capocci 7.9 2.5 98 -24.0 30
OHIO STATE 2010-11
G Jon Diebler 8.0 1.7 385 21.2 21
F David Lighty 9.9 -0.1 364 -4.8 23
F Jared Sullinger 20.3 6.1 332 95.2 1
G William Buford 2.6 -3.9 317 -60.6 52
G Aaron Craft 10.0 3.2 317 51.5 10
F Dallas Lauderdale 10.0 -2.7 249 -3.8 22
F Deshaun Thomas 12.3 -0.5 208 18.3 11
G Jordan Sibert 1.1 0.7 120 -83.3 53
PENN STATE 2010-11
G Talor Battle 11.1 0.7 394 68.2 7
F Jeff Brooks 13.6 -2.6 331 30.8 9
F Andrew Jones 7.9 -0.2 328 -24.0 31
G Tim Frazier 9.6 -1.4 293 45.5 15
F David Jackson 6.3 0.6 275 -39.4 40
F Billy Oliver 3.7 1.7 190 -64.4 42
G Taran Buie 0.8 0.0 167 -87.9 55
G Cammeron Woodyard 0.7 -2.2 116 -89.4 56
PURDUE 2010-11
F JaJuan Johnson 12.3 0.6 399 18.3 12
G E’Twaun Moore 11.6 -2.5 382 75.8 4
G Lewis Jackson 10.1 2.3 269 53.0 9
G Kelsey Barlow 7.3 2.1 247 10.6 25
F D.J. Byrd 10.1 -1.6 246 -2.9 21
G Terone Johnson 3.1 -0.9 228 -53.0 48
G Ryne Smith 5.7 0.4 227 -13.6 31
G John Hart 4.6 -0.6 136 -30.3 40
F Travis Carroll 9.1 -0.3 93 -12.5 27
F Patrick Bade 6.9 -0.5 87 -33.7 35
F Sandi Marcius 9.0 -2.8 83 -13.5 28
WISCONSIN 2010-11
G Jordan Taylor 11.3 1.7 405 71.2 5
F Jon Leuer 13.9 -2.8 385 33.7 8
G Josh Gasser 8.3 -2.0 319 25.8 20
F Mike Bruesewitz 7.9 0.3 280 -24.0 32
F Keaton Nankivil 10.3 2.0 268 -1.0 20
F Tim Jarmusz 6.4 -0.8 231 -38.5 39
G Ryan Evans 4.9 0.7 170 -25.8 37
F Jared Berggen 8.6 -3.8 86 -17.3 29
G Rob Wilson 8.9 1.3 77 34.8 17
G Wquinton Smith 4.7 0.0 75 -28.8 39

Comments are closed.