Columns

SEC Player Rankings 2.0

The best teams in the SEC are clearly in the East division, with the likes of Kentucky, Florida, Tennessee and Vanderbilt poised to beat up one another in conference play.

But there are plenty of great players in the SEC’s West division, too, and Alabama’s JaMychal Green might be the cream of the crop.

Green’s season has not been smooth thus far as he missed three games while serving a suspension for violating team rules. However, his play in recent weeks has been extra smooth, and Green has become the most important forward to his SEC team with a Total Impact Quotient of 18.8 points.

Green’s TIQ has surged in the past few weeks, increasing by 7.0 points. The catalyst for that rise in productivity is Green’s all-around domination in the past five games. He has 84 points, 46 rebounds — 20 at the offensive end — 13 assists and 12 blocks. He has played nearly an identical number of minutes compared to Alabama’s first five games, when he amassed 65 points, 26 rebounds, five assists and five blocks. Green is nearly doubling his production in several categories.

That massive improvement has been huge for the Crimson Tide, who have only one other player averaging double figures in scoring. However, the Tide still aren’t winning many games, despite Green’s contribution. They dropped tough road games to Providence and Oklahoma State. But without Green’s solid play, Alabama might not have even been competitive in those games.

Check out a complete introduction to the TIQ and description of what it means.

Here are the latest ratings for the SEC, through games of Saturday, Jan. 1.

TIQ position averages:
Centers: 12.2
Forwards: 10.0
Guards: 6.3
TIQ = Total Impact Quotient
PD% = Position differential in % difference from average

 

Top 2 centers Team TIQ PD% Minutes
Festus Ezeli Vanderbilt 18.9 54.9 259
Josh Harrelson Kentucky 16.0 31.1 323
Top 5 forwards Team TIQ PD% Minutes
JaMychal Green Alabama 18.8 88.0 252
Delvon Johnson Arkansas 17.0 70.0 351
Will Yeguete Florida 16.6 66.0 118
Jerome Maymon Tennessee 16.0 60.0 50
Glenn Bryant Arkansas 14.3 43.0 201
Top 5 guards Team TIQ PD% Minutes
Frankie Sullivan Auburn 14.7 133.3 119
Travis Leslie Georgia 14.1 123.8 387
Brian Bryant Mississippi State 12.3 95.2 343
Earnest Ross Auburn 12.2 93.7 392
Melvin Goins Tennessee 9.9 57.1 298

 

 

Player Rankings

 

Position Team/Player TIQ +/- Last TIQ Minutes PD% Position rank
ALABAMA 2010-11
F Tony Mitchell 13.3 -1.3 390 33.0 10
G Trevor Releford 8.8 0.1 385 39.7 12
F Chris Hines 11.3 -0.3 352 13.0 22
G Charvez Davis 2.8 -0.1 311 -55.6 48
G Senario Hillman 6.3 -1.8 306 0.0 30
F JaMychal Green 18.8 7.0 252 88.0 1
G Charles Hankerson Jr. 3.8 -0.3 171 -39.7 42
G Ben Eblen 4.1 1.0 156 -34.9 40
F Jason Carter 5.3 2.4 93 -47.0 49
C Carl Engstrom 6.0 1.1 88 -50.8 6
G Kendall Durant 2.4 -0.1 74 -61.9 49
ARKANSAS 2010-11
G Rotnei Clarke 6.7 -1.7 354 6.3 27
F Delvon Johnson 17.0 -2.1 351 70.0 2
G Julysses Nobles 9.2 0.4 290 46.0 11
G Jeff Peterson 6.5 -0.2 274 3.2 28
G Mardacus Wade 5.4 -0.5 205 -14.3 35
F Glenn Bryant 14.3 4.2 201 43.0 5
G Marcus Britt 7.3 2.9 176 15.9 24
F Marvell Waithe 13.5 1.2 175 35.0 9
F Marshawn Powell 6.7 0.9 153 -33.0 45
G Rickey Scott 2.3 -1.2 133 -63.5 50
F Jemal Farmer 0.2 -0.4 115 -98.0 54
AUBURN 2010-11
G Earnest Ross 12.2 2.5 392 93.7 4
F Kenny Gabriel 9.4 1.8 350 -6.0 32
G Josh Wallace 9.7 -0.8 306 54.0 6
F Rob Chubb 7.3 -1.3 294 -27.0 44
G Andre Malone 6.5 -1.8 285 3.2 29
F Allen Payne 7.8 -2.8 249 -22.0 42
G Tony Neysmith 5.5 1.3 234 -12.7 33
F Josh Langford 5.2 0.7 208 -48.0 50
G Frankie Sullivan 14.7 N/A 119 133.3 1
F Adrian Forbes 8.6 -1.2 113 -14.0 38
FLORIDA 2010-11
F Chandler Parsons 9.1 0.9 408 -9.0 33
G Kenny Boynton 1.3 0.0 408 -79.4 53
G Erving Walker 9.7 0.4 401 54.0 7
C Vernon Macklin 10.0 -1.1 282 -18.0 4
F Alex Tyus 9.1 -0.5 279 -9.0 34
G Scottie Wilbekin 7.7 -1.3 230 22.2 20
F Erik Murphy 10.0 -2.2 198 0.0 29
F Patric Young 8.2 -1.5 188 -18.0 40
F Will Yeguete 16.6 0.2 118 66.0 3
G Casey Prather 0.5 -1.3 99 -92.1 54
GEORGIA 2010-11
G Dustin Ware 8.6 -0.4 403 36.5 14
G Gerald Robinson 5.5 -0.5 394 -12.7 34
G Travis Leslie 14.1 1.1 387 123.8 2
F Trey Thompkins 10.1 2.4 293 1.0 27
F Jeremy Price 11.1 -0.3 270 11.0 23
F Chris Barnes 10.5 -1.9 236 5.0 26
F Connor Nolte 8.5 1.0 184 -15.0 39
G Sherrard Brantley -0.5 -1.6 178 -107.9 55
F Marcus Thornton 4.2 0.8 131 -58.0 51
KENTUCKY 2010-11
G Brandon Knight 4.1 0.6 442 -34.9 41
G DeAndre Liggins 7.2 0.2 429 14.3 25
F Terrence Jones 12.1 -2.4 397 21.0 13
G Darius Miller 9.7 0.4 366 54.0 8
G Doron Lamb 7.5 1.1 362 19.0 23
C Josh Harrelson 16.0 0.1 323 31.1 2
F Eloy Vargas 14.2 -7.5 149 42.0 6
LSU 2010-11
G Ralston Turner 3.2 -0.9 432 -49.2 45
G Andre Stinger 8.3 -0.1 395 31.7 16
G Aaron Dotson 7.9 1.2 384 25.4 19
F Malcolm White 9.1 2.0 339 -9.0 35
F Storm Warren 9.7 -1.7 334 -3.0 31
G Chris Bass 9.7 2.8 231 54.0 9
F Matt Derenbecker 3.3 3.9 229 -67.0 52
F Eddie Ludwig 11.5 0.5 197 15.0 20
F Garrett Green 11.4 -6.3 191 14.0 21
MISSISSIPPI 2010-11
G Chris Warren 8.2 1.9 432 30.2 17
G Nick Williams 7.1 -3.7 372 12.7 26
G Zach Graham 8.5 0.9 364 34.9 15
F Terrance Henry 10.1 0.8 329 1.0 28
G Trevor Gaskins 9.3 1.3 273 47.6 10
F Reginald Buckner 12.6 3.2 261 26.0 11
F Steadman Short 9.0 0.8 202 -10.0 36
C Demarco Cox 8.4 N/A 170 -31.1 5
G Dundrecous Nelson 3.0 3.1 166 -52.4 47
MISSISSIPPI STATE 2010-11
G Riley Benock 8.8 0.3 483 39.7 13
G Ravern Johnson 5.9 -3.2 464 -6.3 31
F Kodi Augustus 12.1 -0.5 436 21.0 14
G Brian Bryant 12.3 -2.5 343 95.2 3
G Jalen Steele 1.7 -1.0 238 -73.0 52
F Elgin Bailey 7.7 1.5 226 -23.0 43
G Twany Beckham 5.3 -1.3 221 -15.9 36
F Wendell Lewis 11.7 1.6 218 17.0 17
SOUTH CAROLINA 2010-11
G Bruce Ellington 4.2 0.5 374 -33.3 39
F Lakeem Jackson 12.1 0.7 342 21.0 15
F Malik Cooke 11.7 0.4 295 17.0 18
F Sam Muldrow 8.9 -0.6 294 -11.0 37
G Brian Richardson 5.3 -3.8 291 -15.9 37
G Ramon Galloway 3.5 -0.3 251 -44.4 43
F Johndre Jefferson 12.4 -2.5 151 24.0 12
G Stephen Spinella 4.4 -1.1 147 -30.2 38
F Damontre Harris 10.9 -0.4 147 9.0 24
F R.J. Slawson 11.8 -4.2 83 18.0 16
G Eric Smith 5.7 1.4 75 -9.5 32
TENNESSEE 2010-11
G Scotty Hopson 3.2 0.4 374 -49.2 46
F Tobias Harris 10.7 3.5 362 7.0 25
G Cameron Tatum 7.7 -1.3 335 22.2 21
G Melvin Goins 9.9 -3.1 298 57.1 5
C Brian Williams 13.8 0.9 282 13.1 3
G Trae Golden 7.7 -0.1 188 22.2 22
F Steven Pearl 6.0 -0.9 166 -40.0 47
F John Fields 13.6 -2.3 162 36.0 8
G Skylar McBee 3.5 -0.9 153 -44.4 44
F Kenny Hall 7.9 N/A 84 -21.0 41
F Renaldo Woolridge 1.3 1.5 69 -87.0 53
F Jerome Maymon 16.0 N/A 50 60.0 4
VANDERBILT 2010-11
G John Jenkins 1.9 -1.9 390 -69.8 51
G Brad Tinsley 8.1 0.2 371 28.6 18
F Jeffery Taylor 6.2 2.7 341 -38.0 46
C Festus Ezeli 18.9 -1.3 259 54.9 1
F Lance Goulbourne 13.8 0.1 228 38.0 7
F Steve Tchiengang 11.7 2.6 214 17.0 19
F Andre Walker 10.0 0.2 192 0.0 30
F Rod Odom 6.0 0.5 183 -40.0 48
G Kyle Fuller -1.4 0.0 176 -122.2 56

Comments are closed.