Columns

SEC Player Ratings 4.0

Editors’ note: The Total Impact Quotient is an elaborate ratings formula for players’ performance. It includes strong consideration of a player’s performance relative to the rest of the team. For more information, check out a complete introduction to the TIQ.

Last season’s Kentucky team generated lots of buzz with speed demon John Wall at point guard and DeMarcus Cousins, the Wildcats’ mercurial yet dominant big man, eating space in the paint.

Kentucky stormed through the regular season, torching a fairly weak SEC en route to a No. 1 seed in the NCAA Tournament and Elite Eight appearance. This year’s team might be even better.

That seems hard to believe for a team that already has twice as many losses as last season’s Wildcats. But this year’s version is better in a few critical areas, especially overall team balance.

Wall and Cousins were phenomenal players, and their Total Impact Quotient for last season reflected that: Wall had a solid 9.7 points per 40 minutes TIQ rating while Cousins posted 20.4 points per 40 minutes. For guards, that makes Wall 56.5 percent more productive than average, while Cousins was 78.9 percent more productive than the average center.

But on the flip side, five of Kentucky’s nine players who averaged at least 10 minutes per game had a TIQ worse than the average player at their position. This year’s team has only one player like that: Brandon Knight.

Knight is a less proficient play maker than Wall was, averaging 3.7 assists per game. His predecessor dished out 6.5 assists per game last season. And compared to Knight, Wall was a kleptomaniac, tripling Knight’s steals average of 0.6 with 1.8 per game. But besides that, they’re nearly identical. And Knight’s supporting cast is more consistent and reliable.

As a team, Kentucky is actually better on offense this season, when applying Ken Pomeroy’s offensive efficiency rating. This year’s team is slightly worse on defense, but that’s primarily because the 2010-11 Wildcats aren’t forcing as many turnovers but are committing more fouls than last year’s team did. Kentucky remains an excellent defensive team and holds opponents to 32.9 percent shooting from three-point range and 41.1 percent from inside the arc — good for No. 5 in the country for the latter stat.

So with that in mind, Terrence Jones, Josh Harrelson, Doron Lamb, Knight and company might be poised to make an even deeper run this season: all the way to the Final Four.

Here are the latest ratings for the SEC, through games of Saturday Feb. 12. Players average at least about 10 minutes per game.
TIQ position averages and total number of SEC players at the position:
Centers: 12.4, 5 players
Forwards: 9.5, 51 players
Guards: 5.8, 57 players
TIQ = Total Impact Quotient
PD% = Position differential in % difference from average

 

Top 2 centers Team TIQ PD% Minutes
Josh Harrelson Kentucky 15.6 25.8 619
Brian Williams Tennessee 14.9 20.2 570
Top 5 forwards Team TIQ PD% Minutes
JaMychal Green Alabama 16.1 69.5 573
Delvon Johnson Arkansas 14.2 49.5 693
Terrence Jones Kentucky 13.4 41.1 737
Malik Cooke South Carolina 13.4 41.1 571
Glenn Bryant Arkansas 13.2 38.9 323
Top 5 guards Team TIQ PD% Minutes
Travis Leslie Georgia 12.7 119.0 740
Frankie Sullivan Auburn 11.6 100.0 148
Brian Bryant Mississippi State 11.4 96.6 459
Dustin Ware Georgia 10.1 74.1 776
Dee Bost Mississippi State 9.7 67.2 353

 

 

Player Rankings

 

Position Team/Player TIQ +/- Last TIQ Minutes PD% Position rank
ALABAMA 2010-11
F Tony Mitchell 12.2 -0.6 737 28.4 8
G Trevor Releford 8.4 0.2 727 44.8 8
F Chris Hines 10.3 -0.9 669 8.4 24
G Charvez Davis 2.3 0.4 645 -60.3 52
F JaMychal Green 16.1 0.2 573 69.5 1
G Senario Hillman 4.9 -0.3 551 -15.5 31
G Ben Eblen 4.5 -0.4 246 -22.4 35
G Charles Hankerson Jr. 3.7 0.1 187 -36.2 44
G Andrew Steele 8.7 N/A 181 50.0 7
ARKANSAS 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
G Rotnei Clarke 6.8 0.4 733 17.2 22
F Delvon Johnson 14.2 -0.6 693 49.5 2
G Julysses Nobles 8.4 0.5 596 44.8 9
G Jeff Peterson 3.4 0.0 545 -41.4 48
F Marshawn Powell 7.7 1.5 441 -18.9 36
G Mardacus Wade 4.8 -0.7 424 -17.2 33
G Marcus Britt 5.6 -0.5 391 -3.4 26
F Glenn Bryant 13.2 2.1 323 38.9 5
F Marvell Waithe 11.5 -2.7 243 21.1 14
F Michael Sanchez 7.5 N/A 167 -21.1 38
G Rickey Scott 3.4 -1.0 155 -41.4 49
F Jemal Farmer -1.0 -0.6 141 -110.5 51
AUBURN 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
F Earnest Ross 12.4 -0.6 767 30.5 7
G Josh Wallace 8.3 -1.3 657 43.1 10
F Kenny Gabriel 9.9 -1.3 636 4.2 26
F Allen Payne 6.9 0.2 522 -27.4 43
F Rob Chubb 5.8 -0.5 479 -38.9 46
G Tony Neysmith 4.9 -0.7 375 -15.5 32
F Josh Langford 4.9 -0.1 366 -48.4 48
F Adrian Forbes 7.1 -1.2 314 -25.3 42
G Andre Malone 7.5 2.6 285 29.3 17
G Chris Denson 4.0 N/A 210 -31.0 43
G Frankie Sullivan 11.6 -0.2 148 100.0 2
FLORIDA 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
F Chandler Parsons 11.7 0.5 837 23.2 12
G Erving Walker 9.0 0.1 816 55.2 6
G Kenny Boynton 1.2 -0.7 809 -79.3 55
C Vernon Macklin 9.2 -0.1 587 -25.8 4
F Alex Tyus 7.7 -0.9 582 -18.9 37
F Patric Young 8.9 -1.6 444 -6.3 31
G Scottie Wilbekin 7.0 -0.7 423 20.7 19
F Erik Murphy 10.4 0.7 260 9.5 22
GEORGIA 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
G Dustin Ware 10.1 0.3 776 74.1 4
G Gerald Robinson 5.5 -1.6 755 -5.2 27
G Travis Leslie 12.7 -1.1 740 119.0 1
F Trey Thompkins 9.7 0.3 648 2.1 29
F Jeremy Price 10.1 0.9 545 6.3 25
F Chris Barnes 8.3 -1.4 406 -12.6 34
G Sherrard Brantley 1.5 0.2 322 -74.1 54
F Marcus Thornton 8.3 2.7 258 -12.6 35
F Connor Nolte 8.6 0.4 219 -9.5 32
KENTUCKY 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
G Brandon Knight 5.4 -0.2 840 -6.9 28
G DeAndre Liggins 6.8 0.1 776 17.2 23
F Terrence Jones 13.4 -0.4 737 41.1 3
G Darius Miller 7.6 -1.3 701 31.0 16
G Doron Lamb 7.0 -0.3 690 20.7 20
C Josh Harrelson 15.6 -0.3 619 25.8 1
F Eloy Vargas 9.9 -0.9 231 4.2 27
LSU 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
G Andre Stinger 6.8 -0.2 776 17.2 24
G Aaron Dotson 7.4 -0.3 646 27.6 18
F Malcolm White 8.6 0.3 607 -9.5 33
G Ralston Turner 3.7 -0.5 594 -36.2 45
F Matt Derenbecker 4.4 -0.6 537 -53.7 49
F Garrett Green 9.4 0.2 461 -1.1 30
F Storm Warren 10.4 -0.1 440 9.5 23
G Chris Bass 7.0 -0.4 416 20.7 21
F Eddie Ludwig 11.0 0.0 407 15.8 18
MISSISSIPPI 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
G Chris Warren 3.4 -4.8 854 -41.4 50
G Zach Graham 4.3 -3.5 746 -25.9 38
F Terrance Henry 5.8 -4.1 677 -38.9 47
G Nick Williams 4.3 -2.8 665 -25.9 39
F Reginald Buckner 11.9 -2.4 554 25.3 10
G Trevor Gaskins 4.2 -2.4 490 -27.6 40
F Steadman Short 7.4 -2.0 423 -22.1 41
G Dundrecous Nelson 0.3 -4.0 327 -94.8 57
C Demarco Cox 7.4 -1.2 213 -40.3 5
MISSISSIPPI STATE 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
G Riley Benock 8.3 -0.4 766 43.1 11
F Kodi Augustus 10.7 -2.1 752 12.6 19
G Ravern Johnson 3.7 0.5 748 -36.2 46
G Brian Bryant 11.4 -0.2 459 96.6 3
G Jalen Steele 1.9 0.1 423 -67.2 53
G Dee Bost 9.7 -2.6 353 67.2 5
F Wendell Lewis 11.7 0.2 352 23.2 13
F Renardo Sidney 10.5 1.2 303 10.5 21
F Elgin Bailey 7.5 -0.1 225 -21.1 39
G Twany Beckham 5.3 0.0 220 -8.6 29
SOUTH CAROLINA 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
G Bruce Ellington 3.3 -1.4 720 -43.1 51
F Sam Muldrow 11.2 -0.3 664 17.9 16
F Lakeem Jackson 9.9 0.0 627 4.2 28
F Malik Cooke 13.4 0.4 571 41.1 4
G Ramon Galloway 3.5 1.2 562 -39.7 47
G Brian Richardson 4.5 0.1 483 -22.4 36
F Damontre Harris 11.3 0.0 318 18.9 15
G Eric Smith 4.4 -0.5 255 -24.1 37
F Johndre Jefferson 11.8 -0.4 187 24.2 11
G Stephen Spinella 4.1 -0.2 164 -29.3 42
TENNESSEE 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
F Tobias Harris 11.1 -0.4 707 16.8 17
G Scotty Hopson 5.1 1.3 662 -12.1 30
G Cameron Tatum 7.7 0.5 647 32.8 15
G Melvin Goins 7.9 -1.3 638 36.2 14
C Brian Williams 14.9 0.2 570 20.2 2
F John Fields 12.5 -0.2 342 31.6 6
G Trae Golden 8.0 -0.2 333 37.9 13
G Skylar McBee 4.8 0.0 308 -17.2 34
F Steven Pearl 5.9 -0.6 280 -37.9 45
G Josh Bone 4.2 1.6 241 -27.6 41
VANDERBILT 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
G John Jenkins 6.7 2.0 802 15.5 25
G Brad Tinsley 8.2 -0.2 778 41.4 12
F Jeffery Taylor 6.9 -0.1 728 -27.4 44
F Lance Goulbourne 12.1 -1.5 561 27.4 9
C Festus Ezeli 14.8 -1.0 538 19.4 3
F Steve Tchiengang 7.5 -0.3 407 -21.1 40
F Rod Odom 4.2 0.6 400 -55.8 50
G Kyle Fuller 1.1 1.4 356 -81.0 56
F Andre Walker 10.6 0.5 192 11.6 20

Comments are closed.