We’re just about one month into the season, and every team has played a handful games already.
That means we have a decent sample size to evaluate players by the Total Impact Quotient rating system. We broke out the first set of 2011-12 player ratings a couple of weeks ago, starting with the Bigs — the Big 12, Big East and Big Ten conferences. We’re going with the other power conferences in this edition: the ACC, Pac-12 and SEC.
If you’re new to the TIQ, please check out our full description about the player rating system. It takes into account a whole bunch of stats that players put up and boils them down into a single number. That number represents the points that a player contributes to offense — either by scoring directly or doing something that contributes to someone else scoring — plus the points that the player helps prevent on defense through actions such as steals, blocks and rebounds. The TIQ adjusts for teams’ tempo and applies D-I averages for info like offensive and defensive efficiency. In plain English, that means that it’s fair to use the TIQ to compare players from different teams even if they play vastly different styles.
The average TIQ for a player from these three conferences is 22.1 points. That should help give you a basis for comparison. Here’s the average TIQ for each of the three conferences.
ACC = 21.2 points
Pac-12 = 21.4 points
SEC = 23.6 points
Here are some of the top players from each conference based on percent minutes played. Players who log at least 80 percent of the possible minutes are basically playing more than 30 minutes per game and remaining very productive throughout that playing time. We’re calling those Heavy Usage players. For guys who play 60 to 80 percent of the game, we’re calling them Major Contributors. And we’ll use the designation “In the Rotation” for players logging 40 to 60 percent of his team’s minutes.
In some cases, a player hasn’t logged a high percentage of his team’s possible minutes because of injury or suspension. That should change throughout the season if the player continues to put up big minutes.
These statistics are for games played through Saturday Dec. 3.
ACC
HEAVY USAGE
Player | Team | TIQ | % Minutes Played |
Lorenzo Brown | NC State | 36.8 | 81.1 |
Tanner Smith | Clemson | 31.7 | 83.3 |
Kendall Marshall | North Carolina | 31.2 | 80.3 |
Andre Young | Clemson | 30.4 | 85.8 |
Dorian Finney-Smith | Virginia Tech | 27.3 | 80.4 |
MAJOR CONTRIBUTORS
Player | Team | TIQ | % Minutes Played |
Mike Scott | Virginia | 38.8 | 74.7 |
John Henson | North Carolina | 33.1 | 74.4 |
Erick Green | Virginia Tech | 30.9 | 69.3 |
Trey McKinney Jones | Miami | 28.8 | 61.4 |
Mason Plumlee | Duke | 27.2 | 78.1 |
IN THE ROTATION
Player | Team | TIQ | % Minutes Played |
Richard Howell | NC State | 37.3 | 58.9 |
Glen Rice Jr. | Georgia Tech | 36.4 | 46.6 |
Shane Larkin | Miami | 28.0 | 49.3 |
Reggie Bullock | North Carolina | 26.5 | 40.3 |
Sammy Zeglinski | Virginia | 26.3 | 45.3 |
PAC-12
HEAVY USAGE
Player | Team | TIQ | % Minutes Played |
Jared Cunningham | Oregon State | 29.7 | 84.2 |
Trent Lockett | Arizona State | 27.9 | 88.2 |
Abdul Gaddy | Washington | 26.4 | 80.4 |
MAJOR CONTRIBUTORS
Player | Team | TIQ | % Minutes Played |
Jorge Gutierrez | California | 36.7 | 67.1 |
Josh Watkins | Utah | 34.7 | 73.6 |
Justin Cobbs | California | 32.4 | 61.4 |
Tony Wroten | Washington | 31.0 | 60.8 |
Devon Collier | Oregon State | 30.7 | 72.9 |
IN THE ROTATION
Player | Team | TIQ | % Minutes Played |
Joshua Smith | UCLA | 29.7 | 41.1 |
Tony Woods | Oregon | 28.9 | 43.4 |
Josh Owens | Stanford | 28.8 | 56.9 |
Josh Huestis | Stanford | 27.8 | 53.8 |
Johnathan Loyd | Oregon | 26.9 | 59.6 |
SEC
HEAVY USAGE
Player | Team | TIQ | % Minutes Played |
Dee Bost | Mississippi State | 32.8 | 83.6 |
Brad Beal | Florida | 29.3 | 83.2 |
Jeffery Taylor | Vanderbilt | 29.1 | 80.3 |
Anthony Hickey | LSU | 27.1 | 80.6 |
Frankie Sullivan | Auburn | 26.2 | 80.0 |
MAJOR CONTRIBUTORS
Player | Team | TIQ | % Minutes Played |
Trae Golden | Tennessee | 40.3 | 73.6 |
Erving Walker | Florida | 39.5 | 70.7 |
Kenny Boynton | Florida | 36.0 | 73.6 |
Anthony Davis | Kentucky | 34.9 | 68.8 |
Tony Mitchell | Alabama | 33.7 | 75.3 |
IN THE ROTATION
Player | Team | TIQ | % Minutes Played |
B.J. Young | Arkansas | 36.7 | 56.8 |
JaMychal Green | Alabama | 36.4 | 59.7 |
Mike Rosario | Florida | 31.6 | 45.4 |
Will Yeguete | Florida | 31.1 | 44.6 |
Devonta Abron | Arkansas | 30.6 | 42.5 |
And here’s the full TIQ player ratings for the ACC, Pac-12 and SEC. The TIQ listings are sorted by team and by minutes played.
ACC
Team | Year | Position | Player | TIQ / 40 Min. | % Minutes Played | Real TIQ / Game |
Boston College | Jr. | G | Matthew Humphrey | 14.5 | 73.4 | 10.6 |
Boston College | Fr. | F | Ryan Anderson | 19.9 | 60.3 | 12.0 |
Boston College | Fr. | C | Dennis Clifford | 18.2 | 58.8 | 10.7 |
Boston College | Fr. | G | Patrick Heckmann | 15.2 | 56.9 | 8.6 |
Boston College | So. | G | Gabriel Moton | 14.0 | 51.6 | 7.2 |
Boston College | Sr. | G | John Cahill | 9.0 | 51.6 | 4.6 |
Boston College | Fr. | G | Lonnie Jackson | 12.4 | 37.5 | 4.6 |
Boston College | Fr. | G | Jordan Daniels | 16.0 | 35.3 | 5.7 |
Boston College | Fr. | C | KC Caudill | 11.9 | 31.6 | 3.7 |
Boston College | Fr. | F | Eddie Odio | 13.2 | 28.4 | 3.7 |
Boston College | So. | G | Danny Rubin | 7.5 | 18.4 | 1.4 |
Clemson | Sr. | G | Andre Young | 30.4 | 85.8 | 26.1 |
Clemson | Sr. | G | Tanner Smith | 31.7 | 83.3 | 26.4 |
Clemson | Jr. | F | Devin Booker | 24.0 | 69.6 | 16.7 |
Clemson | Jr. | F | Milton Jennings | 25.8 | 61.7 | 15.9 |
Clemson | Fr. | G | Rod Hall | 12.5 | 55.8 | 7.0 |
Clemson | Fr. | G | T.J. Sapp | 21.6 | 52.5 | 11.4 |
Clemson | Sr. | F | Bryan Narcisse | 22.8 | 39.6 | 9.0 |
Clemson | Sr. | C | Catalin Baciu | 22.6 | 17.1 | 3.9 |
Clemson | Fr. | G | K.J. McDaniels | 9.5 | 17.1 | 1.6 |
Clemson | Fr. | F | Bernard Sullivan | 9.6 | 10.8 | 1.0 |
Duke | Jr. | G | Seth Curry | 25.0 | 80.0 | 20.0 |
Duke | Jr. | F | Mason Plumlee | 27.2 | 78.1 | 21.3 |
Duke | Fr. | G | Austin Rivers | 22.0 | 78.1 | 17.2 |
Duke | Jr. | G | Andre Dawkins | 13.2 | 69.1 | 9.1 |
Duke | Jr. | F | Ryan Kelly | 26.1 | 67.2 | 17.5 |
Duke | So. | G | Tyler Thornton | 15.2 | 41.9 | 6.4 |
Duke | Sr. | F | Miles Plumlee | 22.1 | 39.4 | 8.7 |
Duke | Fr. | G | Quinn Cook | 26.0 | 20.9 | 5.5 |
Duke | So. | F | Josh Hairston | 23.0 | 14.1 | 3.2 |
Duke | Fr. | F | Michael Gbinije | 10.0 | 10.3 | 1.0 |
Florida State | Jr. | G | Michael Snaer | 23.6 | 80.0 | 18.9 |
Florida State | Sr. | G | Luke Loucks | 20.6 | 69.1 | 14.2 |
Florida State | Sr. | C | Bernard James | 26.8 | 66.9 | 18.0 |
Florida State | Sr. | G | Deividas Dulkys | 19.1 | 60.9 | 11.7 |
Florida State | So. | F | Okaro White | 17.7 | 58.1 | 10.3 |
Florida State | Sr. | C | Xavier Gibson | 23.7 | 46.9 | 11.1 |
Florida State | Sr. | G | Jeff Peterson | 19.6 | 44.1 | 8.7 |
Florida State | Jr. | F | Terrance Shannon | 28.3 | 38.1 | 10.8 |
Florida State | Sr. | C | Jon Kreft | 19.9 | 30.0 | 6.0 |
Florida State | Fr. | G | Terry Whisnant II | 15.0 | 12.8 | 1.9 |
Georgia Tech | Jr. | G | Mfon Udofia | 22.5 | 77.2 | 17.4 |
Georgia Tech | So. | C | Daniel Miller | 25.9 | 74.4 | 19.3 |
Georgia Tech | So. | G | Brandon Reed | 15.6 | 70.9 | 11.1 |
Georgia Tech | So. | G | Jason Morris | 25.3 | 59.7 | 15.1 |
Georgia Tech | So. | F | Kammeon Holsey | 25.1 | 55.3 | 13.9 |
Georgia Tech | Jr. | G | Glen Rice Jr. | 36.4 | 46.6 | 16.9 |
Georgia Tech | Sr. | G | Nick Foreman | 13.8 | 40.3 | 5.5 |
Georgia Tech | Sr. | G | Pierre Jordan | 14.6 | 27.5 | 4.0 |
Georgia Tech | So. | F | Nate Hicks | 15.2 | 21.6 | 3.3 |
Georgia Tech | Fr. | F | Julian Royal | 19.9 | 19.7 | 3.9 |
Maryland | So. | G | Terrell Stoglin | 24.2 | 82.1 | 19.8 |
Maryland | Sr. | F | Sean Mosley | 18.0 | 79.2 | 14.2 |
Maryland | Fr. | G | Nick Faust | 14.6 | 75.4 | 11.0 |
Maryland | Fr. | F | Ashton Pankey | 18.5 | 65.8 | 12.2 |
Maryland | Jr. | F | James Padgett | 23.1 | 57.9 | 13.4 |
Maryland | So. | G | Mychal Parker | 14.6 | 56.7 | 8.3 |
Maryland | Sr. | C | Berend Weijs | 18.7 | 36.3 | 6.8 |
Maryland | Jr. | G | Jonathan Thomas | 8.4 | 20.4 | 1.7 |
Maryland | So. | F | John Auslander | 9.8 | 19.2 | 1.9 |
Miami | Jr. | G | Durand Scott | 25.8 | 88.6 | 22.9 |
Miami | Sr. | G | Malcolm Grant | 23.6 | 83.9 | 19.8 |
Miami | So. | F | Erik Swoope | 18.3 | 67.9 | 12.4 |
Miami | Jr. | G | Trey McKinney Jones | 28.8 | 61.4 | 17.7 |
Miami | Jr. | G | Garrius Adams | 18.3 | 57.9 | 10.6 |
Miami | Fr. | G | Shane Larkin | 28.0 | 49.3 | 13.8 |
Miami | So. | C | Kenny Kadji | 23.3 | 47.1 | 11.0 |
Miami | So. | F | Raphael Akpejiori | 24.9 | 27.9 | 6.9 |
Miami | So. | G | Rion Brown | 13.7 | 25.0 | 3.4 |
North Carolina | So. | G | Kendall Marshall | 31.2 | 80.3 | 25.1 |
North Carolina | Jr. | F | John Henson | 33.1 | 74.4 | 24.6 |
North Carolina | Jr. | G | Dexter Strickland | 19.6 | 70.6 | 13.8 |
North Carolina | So. | F | Harrison Barnes | 24.9 | 69.4 | 17.2 |
North Carolina | Sr. | C | Tyler Zeller | 26.3 | 68.1 | 17.9 |
North Carolina | So. | G | Reggie Bullock | 26.5 | 40.3 | 10.7 |
North Carolina | Fr. | F | James Michael McAdoo | 22.4 | 35.3 | 7.9 |
North Carolina | Fr. | G | P.J. Hairston | 30.6 | 30.9 | 9.5 |
North Carolina | Sr. | F | Justin Watts | 13.9 | 11.3 | 1.6 |
North Carolina State | So. | G | Lorenzo Brown | 36.8 | 81.1 | 29.9 |
North Carolina State | Sr. | F | C.J. Williams | 24.7 | 75.7 | 18.7 |
North Carolina State | Jr. | F | DeShawn Painter | 26.9 | 61.1 | 16.4 |
North Carolina State | Sr. | G | Alex Johnson | 19.0 | 60.0 | 11.4 |
North Carolina State | Jr. | F | Richard Howell | 37.3 | 58.9 | 22.0 |
North Carolina State | Jr. | G | Scott Wood | 23.4 | 51.1 | 12.0 |
North Carolina State | So. | F | C.J. Leslie | 31.1 | 39.6 | 12.3 |
North Carolina State | Fr. | F | Tyler Harris | 15.9 | 34.3 | 5.4 |
North Carolina State | Jr. | C | Jordan Vandenberg | 21.7 | 25.7 | 5.6 |
Virginia | So. | G | Joe Harris | 26.2 | 75.3 | 19.7 |
Virginia | Sr. | F | Mike Scott | 38.8 | 74.7 | 29.0 |
Virginia | Jr. | G | Jontel Evans | 20.5 | 64.1 | 13.1 |
Virginia | So. | G | K.T. Harrell | 14.5 | 57.5 | 8.3 |
Virginia | Fr. | G | Malcolm Brogdon | 22.8 | 55.6 | 12.7 |
Virginia | Sr. | C | Assane Sene | 20.8 | 52.5 | 10.9 |
Virginia | Sr. | G | Sammy Zeglinski | 26.3 | 45.3 | 11.9 |
Virginia | So. | F | Akil Mitchell | 20.1 | 44.4 | 8.9 |
Virginia | Fr. | F | James Johnson | 15.2 | 11.6 | 1.8 |
Virginia Tech | Sr. | G | Dorenzo Hudson | 21.4 | 81.4 | 17.4 |
Virginia Tech | Fr. | F | Dorian Finney-Smith | 27.3 | 80.4 | 21.9 |
Virginia Tech | Jr. | G | Erick Green | 30.9 | 69.3 | 21.4 |
Virginia Tech | So. | F | Jarell Eddie | 24.5 | 62.1 | 15.2 |
Virginia Tech | Sr. | F | Victor Davila | 21.3 | 60.7 | 13.0 |
Virginia Tech | Fr. | G | Robert Brown | 26.1 | 56.1 | 14.6 |
Virginia Tech | So. | G | Tyrone Garland | 25.7 | 30.4 | 7.8 |
Virginia Tech | So. | F | Cadarian Raines | 27.8 | 30.0 | 8.4 |
Virginia Tech | Fr. | F | C.J. Barksdale | 16.1 | 23.9 | 3.9 |
Wake Forest | So. | F | Travis McKie | 23.1 | 87.2 | 20.2 |
Wake Forest | Jr. | G | C.J. Harris | 25.3 | 85.3 | 21.6 |
Wake Forest | Fr. | G | Chase Fischer | 16.8 | 70.6 | 11.9 |
Wake Forest | So. | G | Tony Chennault | 20.6 | 67.8 | 13.9 |
Wake Forest | So. | C | Carson Desrosiers | 17.9 | 65.3 | 11.7 |
Wake Forest | Sr. | F | Nikita Mescheriakov | 15.8 | 64.1 | 10.1 |
Wake Forest | Fr. | G | Anthony Fields | 13.8 | 35.9 | 4.9 |
Wake Forest | Fr. | F | Daniel Green | 13.5 | 20.9 | 2.8 |
PAC-12
Team | Year | Position | Player | TIQ / 40 Min. | % Minutes Played | Real TIQ / Game |
Arizona | Jr. | F | Solomon Hill | 30.6 | 78.8 | 24.1 |
Arizona | Sr. | F | Jesse Perry | 24.6 | 77.8 | 19.2 |
Arizona | Sr. | G | Kyle Fogg | 20.2 | 72.5 | 14.7 |
Arizona | Fr. | G | Nick Johnson | 25.3 | 64.1 | 16.2 |
Arizona | So. | G | Jordin Mayes | 18.2 | 48.1 | 8.8 |
Arizona | Fr. | G | Josiah Turner | 20.6 | 46.6 | 9.6 |
Arizona | Fr. | F | Angelo Choi | 38.9 | 32.2 | 12.5 |
Arizona | Jr. | F | Kevin Parrom | 21.8 | 26.9 | 5.8 |
Arizona | Jr. | F | Kyryl Natyazhko | 16.2 | 25.9 | 4.2 |
Arizona | Sr. | G | Brendon Lavender | 22.3 | 23.4 | 5.2 |
Arizona State | Jr. | F | Trent Lockett | 27.9 | 88.2 | 24.6 |
Arizona State | Jr. | G | Carrick Felix | 22.5 | 85.7 | 19.3 |
Arizona State | So. | G | Keala King | 28.7 | 73.2 | 21.0 |
Arizona State | So. | F | Kyle Cain | 21.2 | 60.4 | 12.8 |
Arizona State | Jr. | G | Chris Colvin | 17.2 | 60.0 | 10.3 |
Arizona State | So. | G | Chanse Creekmur | 9.6 | 51.8 | 5.0 |
Arizona State | So. | C | Jordan Bachynski | 14.7 | 30.7 | 4.5 |
Arizona State | Jr. | C | Ruslan Pateev | 25.9 | 23.6 | 6.1 |
Arizona State | Fr. | F | Jonathan Gilling | 13.5 | 20.4 | 2.8 |
California | So. | G | Allen Crabbe | 25.5 | 77.1 | 19.7 |
California | Sr. | F | Harper Kamp | 24.4 | 67.9 | 16.6 |
California | Sr. | G | Jorge Gutierrez | 36.7 | 67.1 | 24.6 |
California | Jr. | G | Brandon Smith | 19.8 | 66.1 | 13.1 |
California | So. | G | Justin Cobbs | 32.4 | 61.4 | 19.9 |
California | So. | F | Richard Solomon | 24.6 | 51.1 | 12.5 |
California | Fr. | F | David Kravish | 19.7 | 47.5 | 9.4 |
California | So. | G | Emerson Murray | 10.8 | 19.3 | 2.1 |
California | So. | G | Jeff Powers | 8.1 | 13.6 | 1.1 |
California | Jr. | F | Bak Bak | 16.1 | 12.9 | 2.1 |
Colorado | Sr. | G | Nate Tomlinson | 19.3 | 81.4 | 15.7 |
Colorado | Sr. | G | Carlon Brown | 25.9 | 75.0 | 19.4 |
Colorado | So. | F | Andre Roberson | 30.0 | 73.6 | 22.1 |
Colorado | Sr. | F | Austin Dufault | 27.2 | 68.6 | 18.7 |
Colorado | Fr. | G | Spencer Dinwiddie | 22.7 | 56.8 | 12.9 |
Colorado | Fr. | G | Askia Booker | 25.9 | 55.4 | 14.4 |
Colorado | So. | C | Shane Harris-Tunks | 16.2 | 42.9 | 7.0 |
Colorado | Jr. | G | Sabatino Chen | 17.1 | 29.3 | 5.0 |
Colorado | So. | G | Shannon Sharpe | 13.0 | 15.0 | 2.0 |
Oregon | Sr. | G | Garrett Sim | 29.9 | 76.3 | 22.8 |
Oregon | Jr. | F | E.J. Singler | 27.8 | 69.2 | 19.2 |
Oregon | So. | G | Johnathan Loyd | 26.9 | 59.6 | 16.0 |
Oregon | Sr. | F | Olu Ashaolu | 20.0 | 55.8 | 11.2 |
Oregon | Sr. | F | Tyrone Nared | 22.4 | 49.2 | 11.0 |
Oregon | Jr. | F | Carlos Emory | 10.9 | 43.8 | 4.8 |
Oregon | Jr. | C | Tony Woods | 28.9 | 43.3 | 12.5 |
Oregon | Sr. | F | Jeremy Jacob | 19.9 | 38.3 | 7.6 |
Oregon | Fr. | G | Brent Kingma | 12.8 | 32.1 | 4.1 |
Oregon State | Jr. | G | Jared Cunningham | 29.5 | 84.2 | 24.8 |
Oregon State | So. | G | Ahmad Starks | 21.0 | 79.2 | 16.6 |
Oregon State | Jr. | F | Joe Burton | 30.4 | 73.8 | 22.4 |
Oregon State | So. | F | Devon Collier | 30.7 | 72.9 | 22.4 |
Oregon State | Jr. | F | Angus Brandt | 20.6 | 47.5 | 9.8 |
Oregon State | So. | G | Roberto Nelson | 22.1 | 46.3 | 10.2 |
Oregon State | Fr. | F | Eric Moreland | 24.7 | 45.8 | 11.3 |
Oregon State | Sr. | F | Kevin McShane | 10.5 | 27.9 | 2.9 |
Oregon State | Fr. | G | Challe Barton | 14.3 | 20.0 | 2.9 |
Stanford | So. | G | Aaron Bright | 25.4 | 75.3 | 19.1 |
Stanford | Fr. | G | Chasson Randle | 24.7 | 67.2 | 16.6 |
Stanford | Sr. | F | Josh Owens | 28.8 | 56.9 | 16.4 |
Stanford | So. | F | Josh Huestis | 27.8 | 53.8 | 15.0 |
Stanford | So. | G | Anthony Brown | 23.8 | 50.6 | 12.0 |
Stanford | Sr. | G | Jarrett Mann | 22.2 | 41.6 | 9.2 |
Stanford | Jr. | G | Gabriel Harris | 20.3 | 37.8 | 7.7 |
Stanford | Sr. | F | Andrew Zimmerman | 24.4 | 37.2 | 9.1 |
Stanford | So. | F | Dwight Powell | 25.6 | 26.3 | 6.7 |
Stanford | Sr. | F | Jack Trotter | 30.8 | 18.4 | 5.7 |
Stanford | So. | F | John Gage | 28.0 | 14.7 | 4.1 |
Stanford | Fr. | F | Stefan Nastic | 26.1 | 11.3 | 2.9 |
UCLA | Sr. | G | Lazeric Jones | 26.9 | 75.7 | 20.4 |
UCLA | So. | G | Tyler Lamb | 20.2 | 75.0 | 15.2 |
UCLA | Sr. | G | Jerime Anderson | 21.9 | 68.6 | 15.0 |
UCLA | So. | F | Travis Wear | 23.1 | 66.4 | 15.4 |
UCLA | So. | F | David Wear | 17.6 | 57.1 | 10.1 |
UCLA | Jr. | F | Reeves Nelson | 25.2 | 41.4 | 10.5 |
UCLA | Fr. | G | Norman Powell | 17.0 | 41.4 | 7.1 |
UCLA | So. | C | Joshua Smith | 29.7 | 41.1 | 12.2 |
UCLA | Jr. | G | De’End Parker | 17.4 | 12.1 | 2.1 |
UCLA | So. | F | Anthony Stover | 7.7 | 11.1 | 0.9 |
USC | So. | G | Maurice Jones | 21.4 | 98.9 | 21.2 |
USC | Fr. | G | Byron Wesley | 14.5 | 84.2 | 12.2 |
USC | Jr. | F | Aaron Fuller | 24.0 | 77.2 | 18.5 |
USC | Fr. | G | Alexis Moore | 9.7 | 56.1 | 5.4 |
USC | So. | F | Dewayne Dedmon | 21.8 | 52.2 | 11.4 |
USC | Jr. | G | Greg Allen | 12.3 | 43.3 | 5.3 |
USC | So. | G | Garrett Jackson | 17.3 | 41.7 | 7.2 |
USC | Jr. | C | James Blasczyk | 13.6 | 40.0 | 5.4 |
USC | Sr. | G | Eric Strangis | 8.7 | 20.3 | 1.8 |
Utah | Sr. | G | Josh Watkins | 34.7 | 73.6 | 25.5 |
Utah | Jr. | C | Jason Washburn | 21.3 | 72.1 | 15.4 |
Utah | Jr. | G | Cedric Martin | 11.1 | 66.1 | 7.4 |
Utah | Jr. | G | Chris Hines | 15.2 | 53.9 | 8.2 |
Utah | Fr. | G | Kareem Storey | 16.3 | 48.2 | 7.9 |
Utah | Jr. | F | Dijon Farr | 14.7 | 43.9 | 6.5 |
Utah | Jr. | G | Anthony Odunsi | 13.4 | 42.9 | 5.7 |
Utah | Fr. | F | Blake Wilkinson | 12.8 | 42.9 | 5.5 |
Utah | So. | F | Javon Dawson | 14.8 | 28.2 | 4.2 |
Washington | Jr. | G | Abdul Gaddy | 26.4 | 80.4 | 21.2 |
Washington | So. | G | Terrence Ross | 29.8 | 77.5 | 23.1 |
Washington | So. | G | C.J. Wilcox | 28.6 | 77.5 | 22.2 |
Washington | Fr. | G | Tony Wroten | 31.0 | 60.8 | 18.9 |
Washington | Jr. | C | Aziz N’Diaye | 24.3 | 60.8 | 14.8 |
Washington | Sr. | F | Darnell Gant | 20.4 | 58.3 | 11.9 |
Washington | Fr. | F | Desmond Simmons | 15.8 | 34.2 | 5.4 |
Washington | Fr. | F | Martin Breunig | 12.6 | 26.3 | 3.3 |
Washington | Fr. | F | Shawn Kemp Jr. | 8.3 | 16.3 | 1.4 |
Washington | Fr. | G | Hikeem Stewart | 23.4 | 11.3 | 2.6 |
Washington State | Jr. | G | Reggie Moore | 23.3 | 80.0 | 18.6 |
Washington State | Jr. | F | Brock Motum | 25.7 | 78.1 | 20.1 |
Washington State | Sr. | G | Faisal Aden | 29.1 | 61.9 | 18.0 |
Washington State | Sr. | G | Marcus Capers | 17.0 | 60.9 | 10.3 |
Washington State | Fr. | G | DaVonte Lacy | 25.3 | 60.6 | 15.3 |
Washington State | Sr. | F | Charlie Enquist | 23.8 | 45.0 | 10.7 |
Washington State | So. | F | D.J. Shelton | 15.6 | 34.7 | 5.4 |
Washington State | Jr. | G | Mike Ladd | 14.8 | 25.3 | 3.8 |
Washington State | So. | G | Will DiIorio | 12.4 | 21.3 | 2.6 |
Washington State | Fr. | G | Dexter Kernich-Drew | 16.6 | 17.8 | 2.9 |
Washington State | So. | F | Patrick Simon | 26.3 | 14.4 | 3.8 |
SEC
Team | Year | Position | Player | TIQ / 40 Min. | % Minutes Played | Real TIQ / Game |
Alabama | Fr. | G | Levi Randolph | 19.3 | 76.9 | 14.8 |
Alabama | Jr. | F | Tony Mitchell | 33.7 | 75.3 | 25.4 |
Alabama | So. | G | Trevor Releford | 29.9 | 64.1 | 19.2 |
Alabama | Sr. | F | JaMychal Green | 36.4 | 59.7 | 21.7 |
Alabama | Fr. | G | Trevor Lacey | 19.9 | 59.7 | 11.9 |
Alabama | Fr. | G | Rodney Cooper | 18.4 | 55.6 | 10.2 |
Alabama | Fr. | F | Nick Jacobs | 23.6 | 35.9 | 8.5 |
Alabama | So. | G | Charles Hankerson Jr. | 22.0 | 33.8 | 7.4 |
Alabama | So. | C | Carl Engstrom | 14.8 | 18.8 | 2.8 |
Alabama | Jr. | G | Ben Eblen | 16.5 | 15.0 | 2.5 |
Arkansas | Jr. | G | Julysses Nobles | 26.6 | 71.4 | 19.0 |
Arkansas | So. | G | Mardracus Wade | 21.9 | 65.7 | 14.4 |
Arkansas | So. | G | Rickey Scott | 25.2 | 64.3 | 16.2 |
Arkansas | Fr. | G | B.J. Young | 36.7 | 56.8 | 20.9 |
Arkansas | Fr. | G | Rashad Madden | 24.5 | 48.6 | 11.9 |
Arkansas | Sr. | F | Michael Sanchez | 19.8 | 45.7 | 9.0 |
Arkansas | Fr. | F | Devonta Abron | 30.6 | 42.5 | 13.0 |
Arkansas | Fr. | F | Hunter Mickelson | 26.2 | 41.4 | 10.8 |
Arkansas | Sr. | F | Marvell Waithe | 25.5 | 35.0 | 8.9 |
Arkansas | Jr. | F | Marshawn Powell | 44.6 | 15.4 | 6.9 |
Auburn | Sr. | G | Frankie Sullivan | 26.2 | 80.0 | 21.0 |
Auburn | Jr. | G | Varez Ward | 32.4 | 73.5 | 23.8 |
Auburn | Sr. | F | Kenny Gabriel | 28.8 | 65.0 | 18.7 |
Auburn | So. | G | Allen Payne | 16.7 | 62.5 | 10.4 |
Auburn | So. | G | Chris Denson | 25.4 | 59.0 | 15.0 |
Auburn | Jr. | F | Rob Chubb | 27.6 | 57.0 | 15.7 |
Auburn | Jr. | G | Josh Wallace | 23.9 | 53.5 | 12.8 |
Auburn | Fr. | F | Willy Kouassi | 20.5 | 36.5 | 7.5 |
Auburn | Sr. | F | Adrian Forbes | 11.7 | 10.5 | 1.2 |
Florida | Fr. | G | Brad Beal | 29.3 | 83.2 | 24.4 |
Florida | Jr. | G | Kenny Boynton | 36.0 | 73.6 | 26.5 |
Florida | Sr. | G | Erving Walker | 39.5 | 70.7 | 27.9 |
Florida | So. | F | Patric Young | 31.0 | 62.1 | 19.3 |
Florida | Jr. | G | Mike Rosario | 31.6 | 45.4 | 14.3 |
Florida | So. | F | Will Yeguete | 31.1 | 44.6 | 13.9 |
Florida | So. | G | Scottie Wilbekin | 23.8 | 38.9 | 9.3 |
Florida | Jr. | F | Erik Murphy | 28.2 | 29.6 | 8.3 |
Florida | So. | F | Casey Prather | 24.8 | 26.1 | 6.5 |
Florida | Jr. | F | Cody Larson | 8.8 | 22.1 | 1.9 |
Georgia | Fr. | G | Kentavious Caldwell-Pope | 24.0 | 75.0 | 18.0 |
Georgia | Sr. | G | Dustin Ware | 15.9 | 70.6 | 11.2 |
Georgia | So. | F | Marcus Thornton | 16.6 | 63.1 | 10.5 |
Georgia | Sr. | G | Gerald Robinson | 30.8 | 62.5 | 19.2 |
Georgia | So. | F | Donte Williams | 19.4 | 61.6 | 11.9 |
Georgia | Fr. | F | Nemanja Djurisic | 23.2 | 39.1 | 9.1 |
Georgia | Jr. | G | Sherrard Brantley | 11.7 | 37.5 | 4.4 |
Georgia | Jr. | F | John Florveus | 12.6 | 36.9 | 4.6 |
Georgia | Jr. | G | Vincent Williams | 30.5 | 34.4 | 10.5 |
Kentucky | So. | F | Terrence Jones | 32.4 | 76.6 | 24.8 |
Kentucky | So. | G | Doron Lamb | 29.1 | 75.9 | 22.1 |
Kentucky | Fr. | G | Marquis Teague | 24.7 | 75.3 | 18.6 |
Kentucky | Fr. | F | Michael Kidd-Gilchrist | 27.2 | 73.4 | 19.9 |
Kentucky | Fr. | F | Anthony Davis | 34.9 | 68.8 | 24.0 |
Kentucky | Sr. | F | Darius Miller | 29.1 | 60.6 | 17.6 |
Kentucky | Fr. | F | Kyle Wiltjer | 27.0 | 35.9 | 9.7 |
Kentucky | Sr. | C | Eloy Vargas | 26.4 | 20.6 | 5.5 |
LSU | So. | G | Andre Stinger | 20.6 | 80.9 | 16.6 |
LSU | Fr. | G | Anthony Hickey | 27.1 | 80.6 | 21.8 |
LSU | So. | G | Ralston Turner | 19.0 | 73.4 | 14.0 |
LSU | Jr. | C | Justin Hamilton | 27.8 | 68.8 | 19.1 |
LSU | Fr. | F | Johnny O’Bryant | 27.8 | 47.5 | 13.2 |
LSU | Sr. | F | Storm Warren | 29.8 | 45.9 | 13.7 |
LSU | Fr. | G | John Isaac | 16.2 | 39.7 | 6.4 |
LSU | Sr. | F | Malcolm White | 15.6 | 28.4 | 4.4 |
LSU | Jr. | F | Eddie Ludwig | 17.7 | 17.8 | 3.2 |
LSU | Sr. | G | Chris Bass | 16.0 | 17.8 | 2.9 |
