Which conference reigns supreme after six weeks into the season?
If the average Total Impact Quotient means anything, the Big 12 and Big Ten have a slight edge over the Big East. Our player rating system credits players for all the various contributions they make during a game, such as points scored, assists, blocks, steals, etc. The Big 12 and Big Ten players average 24.1 points per game, with the Big East not far behind at 23.9 points per game. All three conferences are a cut above the ACC, Pac-12 and SEC, which we critiqued last week.
Although the Big 12 and Big Ten have the slight edge, the Big East has the most productive player of any power conference team. Pittsburgh’s Travon Woodall has been in beast mode all season, at least until a groin injury and abdominal tear forced Woodall to the sidelines for one month. That’s about the only thing that’s been able to stop Woodall, who is shooting 52 percent from the field, 46 percent from 3-point range and 85 percent from the free throw line.
In addition to scoring at a very efficient rate, Woodall has been one of the best floor leaders in Division I thus far, averaging 8.3 apg. The cherry on top is Woodall’s 3.4 rpg. He’s got four double-doubles already this season, coming three rebounds short of a triple-double in the Panthers’ 86-78 win against Rider in the second game of the season.
Let’s take a look at the top 10 most productive players for each conference, ranked by TIQ per 40 minutes. Here are the conference averages.
Big 12 = 24.1
Big East = 23.9
Big Ten = 24.1
Big 12
Player | Team | TIQ / 40 Min. (D-1 Adjusted) | % Minutes Played | Real TIQ / Game |
Pierre Jackson | Baylor | 38.3 | 57.1 | 21.9 |
Kevin Young | Kansas | 38.2 | 20.3 | 7.7 |
Marcus Denmon | Missouri | 37.1 | 77.5 | 28.7 |
Royce White | Iowa State | 36.6 | 80.8 | 29.5 |
Thomas Robinson | Kansas | 36.3 | 78.9 | 28.7 |
Perry Jones III | Baylor | 35.9 | 21.4 | 7.7 |
J’Covan Brown | Texas | 35.7 | 84.2 | 30.0 |
Ricardo Ratliffe | Missouri | 35.1 | 59.4 | 20.9 |
Steven Pledger | Oklahoma | 34.7 | 62.2 | 21.6 |
Myck Kabongo | Texas | 34.5 | 70.3 | 24.2 |
Big East
Player | Team | TIQ / 40 Min. (D-1 Adjusted) | % Minutes Played | Real TIQ / Game |
Travon Woodall | Pittsburgh | 44.4 | 55.8 | 24.8 |
Henry Sims | Georgetown | 44.0 | 57.2 | 25.2 |
Herb Pope | Seton Hall | 41.6 | 81.7 | 33.9 |
Lamar Patterson | Pittsburgh | 38.1 | 50.8 | 19.4 |
Dion Waiters | Syracuse | 37.9 | 53.5 | 20.3 |
Jae Crowder | Marquette | 36.3 | 70.6 | 25.6 |
Kevin Jones | West Virginia | 36.3 | 89.7 | 32.6 |
Shabazz Napier | Connecticut | 36.3 | 90.0 | 32.7 |
Scoop Jardine | Syracuse | 35.7 | 51.0 | 18.2 |
Ryan Boatright | Connecticut | 35.3 | 25.8 | 9.1 |
Big Ten
Player | Team | TIQ / 40 Min. (D-1 Adjusted) | % Minutes Played | Real TIQ / Game |
Jared Sullinger | Ohio State | 42.9 | 57.2 | 24.6 |
Tim Frazier | Penn State | 41.8 | 88.2 | 36.8 |
Draymond Green | Michigan State | 37.1 | 80.8 | 30.0 |
J.D. Weatherspoon | Ohio State | 35.4 | 16.4 | 5.8 |
Jordan Taylor | Wisconsin | 35.0 | 85.0 | 29.7 |
Trevor Mbakwe | Minnesota | 34.0 | 45.7 | 15.5 |
Ryan Evans | Wisconsin | 34.0 | 67.0 | 22.8 |
Cody Zeller | Indiana | 33.5 | 70.6 | 23.7 |
Ralph Sampson III | Minnesota | 33.2 | 36.6 | 12.1 |
Aaron Craft | Ohio State | 32.8 | 74.2 | 24.3 |
Now that’s take a closer look at production based on playing time. For this, we’re labeling players who play at least 80 percent of his team’s possible minutes as Heavy Usage guys. Players who log 60-80 percent of their team’s minutes are in the Major Contributors category, while everyone else qualifies for In the Rotation.
Big 12
HEAVY USAGE |
|||
Player | Team | TIQ | % Minutes Played |
Royce White | Iowa State | 36.6 | 80.8 |
J’Covan Brown | Texas | 35.7 | 84.2 |
MAJOR CONTRIBUTORS |
|||
Player | Team | TIQ | % Minutes Played |
Marcus Denmon | Missouri | 37.1 | 77.5 |
Thomas Robinson | Kansas | 36.3 | 78.9 |
Steven Pledger | Oklahoma | 34.7 | 62.2 |
Myck Kabongo | Texas | 34.6 | 70.3 |
Phil Pressey | Missouri | 31.2 | 73.1 |
IN THE ROTATION |
|||
Player | Team | TIQ | % Minutes Played |
Pierre Jackson | Baylor | 38.3 | 57.1 |
Kevin Young | Kansas | 38.2 | 20.3 |
Perry Jones III | Baylor | 35.9 | 21.4 |
Ricardo Ratliffe | Missouri | 35.1 | 59.4 |
Quincy Miller | Baylor | 31.7 | 58.6 |
Big East
HEAVY USAGE |
|||
Player | Team | TIQ | % Minutes Played |
Herb Pope | Seton Hall | 41.6 | 81.7 |
Kevin Jones | West Virginia | 36.3 | 89.7 |
Shabazz Napier | Connecticut | 36.3 | 90.0 |
Maalik Wayns | Villanova | 34.9 | 84.2 |
Jordan Theodore | Seton Hall | 33.3 | 90.0 |
MAJOR CONTRIBUTORS |
|||
Player | Team | TIQ | % Minutes Played |
Jae Crowder | Marquette | 36.3 | 70.6 |
Nasir Robinson | Pittsburgh | 33.3 | 76.3 |
Darius Johnson-Odom | Marquette | 33.1 | 74.4 |
Brandon Young | DePaul | 32.8 | 76.4 |
Hollis Thompson | Georgetown | 32.7 | 71.1 |
IN THE ROTATION |
|||
Player | Team | TIQ | % Minutes Played |
Travon Woodall | Pittsburgh | 44.4 | 55.8 |
Henry Sims | Georgetown | 44.0 | 57.2 |
Lamar Patterson | Pittsburgh | 38.1 | 50.8 |
Dion Waiters | Syracuse | 37.9 | 53.5 |
Scoop Jardine | Syracuse | 35.7 | 51.0 |
Big Ten
HEAVY USAGE |
|||
Player | Team | TIQ | % Minutes Played |
Tim Frazier | Penn State | 41.8 | 88.2 |
Draymond Green | Michigan State | 37.1 | 80.8 |
Jordan Taylor | Wisconsin | 35.0 | 85.0 |
Drew Crawford | Northwestern | 32.1 | 81.3 |
John Shurna | Northwestern | 32.0 | 84.4 |
MAJOR CONTRIBUTORS |
|||
Player | Team | TIQ | % Minutes Played |
Ryan Evans | Wisconsin | 34.0 | 67.0 |
Cody Zeller | Indiana | 33.5 | 70.6 |
Aaron Craft | Ohio State | 32.8 | 74.2 |
Robbie Hummel | Purdue | 32.6 | 78.6 |
Meyers Leonard | Illinois | 32.5 | 65.3 |
IN THE ROTATION |
|||
Player | Team | TIQ | % Minutes Played |
Jared Sullinger | Ohio State | 42.9 | 57.2 |
J.D. Weatherspoon | Ohio State | 35.4 | 16.4 |
Trevor Mbakwe | Minnesota | 34.0 | 45.7 |
Ralph Sampson III | Minnesota | 33.2 | 36.6 |
Nick Fruendt | Northwestern | 31.7 | 12.8 |
And here’s the full TIQ player ratings for the Big 12, Big East and Big Ten. The TIQ listings are sorted by team and Real TIQ per Game.
Big 12
Team | Year | Position | Player | TIQ / 40 Min. | % Minutes Played | Real TIQ / Game |
Baylor | Jr. | G | Pierre Jackson | 38.3 | 57.1 | 21.9 |
Baylor | Sr. | F | Quincy Acy | 29.2 | 72.5 | 21.2 |
Baylor | Fr. | F | Quincy Miller | 31.7 | 58.6 | 18.6 |
Baylor | Sr. | F | Anthony Jones | 23.5 | 65.0 | 15.3 |
Baylor | Jr. | G | A.J. Walton | 26.7 | 56.4 | 15.1 |
Baylor | So. | F | Cory Jefferson | 30.1 | 45.7 | 13.8 |
Baylor | So. | G | Brady Heslip | 18.9 | 62.1 | 11.7 |
Baylor | Fr. | G | Deuce Bello | 23.9 | 32.9 | 7.9 |
Baylor | So. | C | Perry Jones III | 35.9 | 21.4 | 7.7 |
Baylor | Sr. | F | Fred Ellis | 21.4 | 26.1 | 5.6 |
Iowa State | So. | F | Royce White | 36.6 | 80.8 | 29.5 |
Iowa State | Sr. | G | Chris Allen | 26.6 | 73.0 | 19.4 |
Iowa State | Jr. | G | Chris Babb | 24.8 | 78.3 | 19.4 |
Iowa State | Sr. | G | Scott Christopherson | 18.7 | 70.5 | 13.2 |
Iowa State | Jr. | G | Tyrus McGee | 27.3 | 47.5 | 13.0 |
Iowa State | So. | F | Melvin Ejim | 23.2 | 53.3 | 12.4 |
Iowa State | So. | G | Bubu Palo | 25.1 | 40.3 | 10.1 |
Iowa State | Fr. | C | Percy Gibson | 27.9 | 23.8 | 6.6 |
Iowa State | Jr. | F | Anthony Booker | 20.1 | 25.0 | 5.0 |
Kansas | Jr. | F | Thomas Robinson | 36.3 | 78.9 | 28.7 |
Kansas | Sr. | G | Tyshawn Taylor | 25.6 | 81.4 | 20.8 |
Kansas | Jr. | G | Elijah Johnson | 21.3 | 76.7 | 16.4 |
Kansas | Jr. | C | Jeff Withey | 27.3 | 56.1 | 15.3 |
Kansas | Jr. | G | Travis Releford | 18.5 | 75.0 | 13.9 |
Kansas | Sr. | G | Conner Teahan | 19.4 | 53.3 | 10.4 |
Kansas | Jr. | F | Kevin Young | 38.2 | 20.3 | 7.7 |
Kansas | So. | F | Justin Wesley | 13.7 | 34.7 | 4.8 |
Kansas | Fr. | G | Naadier Tharpe | 11.9 | 19.2 | 2.3 |
Kansas State | Fr. | F | Thomas Gipson | 31.1 | 59.2 | 18.4 |
Kansas State | So. | G | Will Spradling | 22.4 | 76.3 | 17.0 |
Kansas State | Jr. | C | Jordan Henriquez | 27.7 | 56.7 | 15.7 |
Kansas State | So. | F | Shane Southwell | 22.5 | 68.8 | 15.5 |
Kansas State | Jr. | G | Martavious Irving | 22.5 | 55.0 | 12.4 |
Kansas State | Sr. | F | Jamar Samuels | 28.5 | 41.3 | 11.8 |
Kansas State | Fr. | G | Angel Rodriguez | 21.1 | 41.7 | 8.8 |
Kansas State | Jr. | G | Rodney McGruder | 10.8 | 80.4 | 8.7 |
Kansas State | Jr. | G | Jeremy Jones | 21.6 | 11.7 | 2.5 |
Missouri | Sr. | G | Marcus Denmon | 37.1 | 77.5 | 28.7 |
Missouri | So. | G | Phil Pressey | 31.2 | 73.1 | 22.8 |
Missouri | Sr. | G | Kim English | 27.0 | 78.6 | 21.2 |
Missouri | Sr. | F | Ricardo Ratliffe | 35.1 | 59.4 | 20.9 |
Missouri | Jr. | G | Michael Dixon | 27.0 | 65.8 | 17.8 |
Missouri | Sr. | G | Matt Pressey | 21.2 | 66.4 | 14.1 |
Missouri | Sr. | C | Steve Moore | 23.9 | 40.3 | 9.6 |
Missouri | Fr. | F | Kadeem Green | 17.8 | 23.9 | 4.3 |
Oklahoma | Jr. | G | Steven Pledger | 34.7 | 62.2 | 21.6 |
Oklahoma | Jr. | F | Romero Osby | 30.0 | 65.9 | 19.8 |
Oklahoma | Jr. | G | Sam Grooms | 25.2 | 73.4 | 18.5 |
Oklahoma | Jr. | F | Andrew Fitzgerald | 26.9 | 60.9 | 16.4 |
Oklahoma | So. | F | Cameron Clark | 26.2 | 60.6 | 15.9 |
Oklahoma | So. | F | Tyler Neal | 27.9 | 42.5 | 11.8 |
Oklahoma | So. | G | Calvin Newell | 31.2 | 30.6 | 9.6 |
Oklahoma | Jr. | G | Carl Blair | 24.9 | 37.2 | 9.3 |
Oklahoma | Sr. | F | C.J. Washington | 27.3 | 23.8 | 6.5 |
Oklahoma | Jr. | F | Casey Arent | 15.6 | 25.3 | 3.9 |
Oklahoma | Sr. | F | Barry Honore | 16.3 | 10.9 | 1.8 |
Oklahoma State | So. | G | Markel Brown | 26.2 | 73.3 | 19.2 |
Oklahoma State | Jr. | F | J.P. Olukemi | 24.1 | 58.9 | 14.2 |
Oklahoma State | Fr. | F | Le’Bryan Nash | 21.0 | 63.6 | 13.3 |
Oklahoma State | Sr. | G | Keiton Page | 17.7 | 68.3 | 12.1 |
Oklahoma State | Fr. | G | Cezar Guerrero | 22.9 | 45.0 | 10.3 |
Oklahoma State | Jr. | C | Philip Jurick | 21.0 | 46.7 | 9.8 |
Oklahoma State | Jr. | G | Reger Dowell | 18.5 | 48.6 | 9.0 |
Oklahoma State | Fr. | F | Michael Cobbins | 20.0 | 42.2 | 8.4 |
Oklahoma State | So. | G | Fred Gulley | 21.9 | 36.4 | 8.0 |
Oklahoma State | Fr. | G | Brian Williams | 21.2 | 22.8 | 4.8 |
Texas | Jr. | G | J’Covan Brown | 35.7 | 84.2 | 30.0 |
Texas | Fr. | G | Myck Kabongo | 34.5 | 70.3 | 24.2 |
Texas | Fr. | F | Jonathan Holmes | 27.5 | 56.1 | 15.5 |
Texas | Fr. | G | Sheldon McClellan | 24.5 | 62.2 | 15.3 |
Texas | Sr. | F | Alexis Wangmene | 21.5 | 65.6 | 14.1 |
Texas | Fr. | G | Julien Lewis | 21.8 | 63.6 | 13.9 |
Texas | Sr. | F | Clint Chapman | 21.9 | 44.7 | 9.8 |
Texas | Fr. | F | Jaylen Bond | 20.0 | 34.4 | 6.9 |
Texas | Fr. | G | Sterling Gibbs | 17.3 | 23.1 | 4.0 |
Texas A&M | Jr. | G | Elston Turner | 27.4 | 73.3 | 20.1 |
Texas A&M | Jr. | F | Ray Turner | 30.1 | 60.0 | 18.0 |
Texas A&M | Sr. | F | David Loubeau | 24.8 | 60.3 | 15.0 |
Texas A&M | Sr. | G | Dash Harris | 22.3 | 64.2 | 14.3 |
Texas A&M | Fr. | G | Jordan Green | 25.1 | 48.3 | 12.1 |
Texas A&M | Fr. | G | Jamal Branch | 24.4 | 48.1 | 11.7 |
Texas A&M | So. | F | Kourtney Roberson | 25.8 | 29.2 | 7.5 |
Texas A&M | So. | F | Keith Davis | 18.4 | 38.3 | 7.0 |
Texas A&M | Jr. | G | Naji Hibbert | 14.4 | 39.7 | 5.7 |
Texas A&M | Fr. | F | Daniel Alexander | 23.0 | 11.7 | 2.7 |
Texas A&M | Sr. | G | Zach Kinsley | 15.7 | 15.0 | 2.4 |
Texas Tech | Fr. | F | Jordan Tolbert | 30.9 | 51.3 | 15.8 |
Texas Tech | Fr. | G | Toddrick Gotcher | 19.0 | 82.5 | 15.7 |
Texas Tech | Jr. | G | Ty Nurse | 15.3 | 79.4 | 12.2 |
Texas Tech | So. | G | Javarez Willis | 18.4 | 59.1 | 10.9 |
Texas Tech | So. | F | Jaye Crockett | 20.9 | 50.0 | 10.5 |
Texas Tech | Sr. | C | Robert Lewandowski | 14.1 | 66.3 | 9.3 |
Texas Tech | Fr. | G | Terran Petteway | 18.5 | 34.7 | 6.4 |
Texas Tech | So. | F | Jaron Nash | 21.1 | 28.1 | 5.9 |
Texas Tech | Fr. | G | DeShon Minnis | 16.2 | 28.4 | 4.6 |
Texas Tech | Fr. | G | Kevin Wagner | 15.4 | 17.2 | 2.6 |
Big East
Team | Year | Position | Player | TIQ / 40 Min. | % Minutes Played | Real TIQ / Game |
Cincinnati | Sr. | F | Yancy Gates | 27.9 | 85.9 | 23.9 |
Cincinnati | Jr. | G | Cashmere Wright | 25.1 | 80.3 | 20.2 |
Cincinnati | So. | G | Sean Kilpatrick | 22.6 | 88.1 | 19.9 |
Cincinnati | Sr. | G | Dion Dixon | 23.2 | 83.4 | 19.3 |
Cincinnati | So. | F | Justin Jackson | 19.5 | 66.3 | 12.9 |
Cincinnati | Fr. | C | Cheikh Mbodj | 19.1 | 25.6 | 4.9 |
Cincinnati | Fr. | G | Ge’Lawn Guyn | 14.0 | 28.8 | 4.0 |
Cincinnati | Fr. | F | Kelvin Gaines | 14.5 | 13.4 | 1.9 |
Cincinnati | Fr. | F | Jermaine Sanders | 8.5 | 16.9 | 1.4 |
Connecticut | So. | G | Shabazz Napier | 36.3 | 90.0 | 32.7 |
Connecticut | So. | G | Jeremy Lamb | 30.6 | 93.1 | 28.5 |
Connecticut | So. | F | Tyler Olander | 26.8 | 67.2 | 18.0 |
Connecticut | Fr. | C | Andre Drummond | 25.3 | 56.7 | 14.4 |
Connecticut | Jr. | F | Alex Oriakhi | 25.2 | 50.0 | 12.6 |
Connecticut | Fr. | F | DeAndre Daniels | 20.5 | 52.8 | 10.8 |
Connecticut | Fr. | G | Ryan Boatright | 35.3 | 25.8 | 9.1 |
Connecticut | So. | F | Roscoe Smith | 12.9 | 47.8 | 6.2 |
Connecticut | So. | F | Niels Giffey | 19.3 | 18.6 | 3.6 |
DePaul | So. | G | Brandon Young | 32.8 | 76.4 | 25.0 |
DePaul | So. | F | Cleveland Melvin | 26.1 | 80.6 | 21.0 |
DePaul | Sr. | G | Jeremiah Kelly | 23.5 | 78.1 | 18.4 |
DePaul | Sr. | C | Krys Faber | 18.8 | 65.8 | 12.4 |
DePaul | Fr. | G | Charles McKinney | 20.9 | 50.3 | 10.5 |
DePaul | So. | G | Moses Morgan | 20.6 | 50.3 | 10.4 |
DePaul | Jr. | G | Worrel Ciahar | 25.5 | 35.0 | 8.9 |
DePaul | Fr. | F | Jamee Crockett | 26.1 | 29.7 | 7.7 |
DePaul | Fr. | F | Derrell Robertson Jr. | 10.8 | 25.3 | 2.7 |
Georgetown | Sr. | C | Henry Sims | 44.0 | 57.2 | 25.2 |
Georgetown | Jr. | G | Hollis Thompson | 32.7 | 71.1 | 23.3 |
Georgetown | Sr. | G | Jason Clark | 27.7 | 72.2 | 20.0 |
Georgetown | Fr. | F | Otto Porter | 27.3 | 68.1 | 18.6 |
Georgetown | So. | F | Nate Lubick | 27.7 | 52.5 | 14.5 |
Georgetown | So. | G | Markel Starks | 17.7 | 61.1 | 10.8 |
Georgetown | Fr. | F | Greg Whittington | 15.9 | 47.2 | 7.5 |
Georgetown | Fr. | G | Jabril Trawick | 19.0 | 35.3 | 6.7 |
Georgetown | Fr. | F | Mikael Hopkins | 25.5 | 20.3 | 5.2 |
Georgetown | Fr. | F | Aaron Bowen | 13.4 | 10.8 | 1.5 |
Louisville | So. | F | Gorgui Dieng | 30.7 | 70.3 | 21.6 |
Louisville | Sr. | G | Kyle Kuric | 22.9 | 86.9 | 20.0 |
Louisville | Sr. | G | Chris Smith | 27.6 | 71.7 | 19.8 |
Louisville | Jr. | G | Peyton Siva | 31.6 | 60.0 | 19.0 |
Louisville | Fr. | F | Chane Behanan | 27.2 | 61.9 | 16.8 |
Louisville | Jr. | F | Jared Swopshire | 23.5 | 46.9 | 11.0 |
Louisville | So. | G | Russ Smith | 26.2 | 40.3 | 10.5 |
Louisville | So. | G | Elisha Justice | 15.3 | 18.3 | 2.8 |
Louisville | So. | G | Tim Henderson | 18.9 | 12.5 | 2.4 |
Louisville | Fr. | F | Zach Price | 13.6 | 11.4 | 1.5 |
Marquette | Sr. | F | Jae Crowder | 36.3 | 70.6 | 25.6 |
Marquette | Sr. | G | Darius Johnson-Odom | 33.1 | 74.4 | 24.6 |
Marquette | So. | G | Vander Blue | 30.6 | 67.8 | 20.7 |
Marquette | Jr. | G | Junior Cadougan | 28.6 | 57.5 | 16.4 |
Marquette | Fr. | G | Todd Mayo | 28.7 | 45.6 | 13.1 |
Marquette | So. | C | Davante Gardner | 29.6 | 39.4 | 11.7 |
Marquette | So. | F | Jamil Wilson | 20.0 | 38.3 | 7.7 |
Marquette | Jr. | C | Chris Otule | 19.1 | 39.4 | 7.5 |
Marquette | So. | F | Jamail Jones | 18.3 | 27.5 | 5.0 |
Marquette | Fr. | G | Derrick Wilson | 14.4 | 35.0 | 5.0 |
Notre Dame | So. | G | Jerian Grant | 29.0 | 82.0 | 23.8 |
Notre Dame | So. | G | Eric Atkins | 22.4 | 74.1 | 16.6 |
Notre Dame | Jr. | F | Jack Cooley | 32.0 | 49.3 | 15.8 |
Notre Dame | Fr. | G | Pat Connaughton | 20.8 | 62.7 | 13.1 |
Notre Dame | So. | G | Alex Dragicevich | 22.9 | 52.7 | 12.1 |
Notre Dame | Sr. | G | Scott Martin | 17.2 | 68.2 | 11.7 |
Notre Dame | Jr. | G | Joey Brooks | 21.3 | 46.1 | 9.8 |
Notre Dame | Jr. | F | Tom Knight | 24.1 | 25.5 | 6.1 |
Notre Dame | Jr. | F | Mike Broghammer | 27.6 | 20.2 | 5.6 |
Pittsburgh | Sr. | G | Ashton Gibbs | 32.9 | 87.8 | 28.9 |
Pittsburgh | Sr. | F | Nasir Robinson | 33.3 | 76.3 | 25.4 |
Pittsburgh | Jr. | G | Travon Woodall | 44.4 | 55.8 | 24.8 |
Pittsburgh | So. | F | Lamar Patterson | 38.1 | 50.8 | 19.4 |
Pittsburgh | Jr. | F | Dante Taylor | 29.7 | 45.3 | 13.4 |
Pittsburgh | Fr. | F | Khem Birch | 26.7 | 37.5 | 10.0 |
Pittsburgh | So. | F | Talib Zanna | 25.3 | 39.5 | 10.0 |
Pittsburgh | So. | F | J.J. Moore | 27.5 | 35.3 | 9.7 |
Pittsburgh | Fr. | G | John Johnson | 25.9 | 33.8 | 8.7 |
Pittsburgh | Fr. | G | Cameron Wright | 15.8 | 32.0 | 5.0 |
Providence | Jr. | G | Vincent Council | 31.6 | 93.9 | 29.7 |
Providence | So. | G | Gerard Coleman | 25.7 | 84.3 | 21.7 |
Providence | Fr. | F | LaDontae Henton | 22.9 | 91.4 | 21.0 |
Providence | So. | G | Bryce Cotton | 21.6 | 93.2 | 20.2 |
Providence | Fr. | F | Brice Kofane | 16.1 | 44.8 | 7.2 |
Providence | Jr. | F | Bilal Dixon | 20.0 | 34.3 | 6.9 |
Providence | So. | F | Ron Giplaye | 21.4 | 20.9 | 4.5 |
Providence | So. | F | Lee Goldsbrough | 15.7 | 28.4 | 4.5 |
Rutgers | So. | F | Gilvydas Biruta | 28.6 | 64.2 | 18.4 |
Rutgers | Jr. | F | Dane Miller | 24.3 | 65.8 | 16.0 |
Rutgers | Fr. | G | Myles Mack | 24.7 | 60.0 | 14.8 |
Rutgers | Fr. | G | Jerome Seagears | 24.5 | 56.1 | 13.8 |
Rutgers | Fr. | G | Eli Carter | 22.9 | 57.8 | 13.2 |
Rutgers | So. | G | Mike Poole | 24.5 | 52.2 | 12.8 |
Rutgers | Jr. | C | Austin Johnson | 16.2 | 52.2 | 8.5 |
Rutgers | Fr. | G | Malick Kone | 25.7 | 28.9 | 7.4 |
Rutgers | So. | G | Austin Carroll | 18.5 | 27.5 | 5.1 |
Rutgers | Fr. | F | Derrick Randall | 13.2 | 21.4 | 2.8 |
Seton Hall | Sr. | F | Herb Pope | 41.6 | 81.7 | 33.9 |
Seton Hall | Sr. | G | Jordan Theodore | 33.3 | 90.0 | 30.0 |
Seton Hall | So. | G | Fuquan Edwin | 24.4 | 85.0 | 20.8 |
Seton Hall | So. | F | Patrik Auda | 19.1 | 69.4 | 13.3 |
Seton Hall | Fr. | G | Aaron Cosby | 14.4 | 76.4 | 11.0 |
Seton Hall | Fr. | G | Haralds Karlis | 14.7 | 58.1 | 8.5 |
Seton Hall | Fr. | G | Freddie Wilson | 14.6 | 14.2 | 2.1 |
Seton Hall | So. | F | Aaron Geramipoor | 9.8 | 21.1 | 2.1 |
South Florida | Sr. | C | Ron Anderson Jr. | 25.1 | 74.7 | 18.7 |
South Florida | Jr. | F | Toarlyn Fitzpatrick | 27.1 | 61.1 | 16.6 |
South Florida | So. | F | Victor Rudd | 19.1 | 84.4 | 16.1 |
South Florida | Sr. | G | Hugh Robertson | 20.6 | 63.9 | 13.2 |
South Florida | So. | G | Blake Nash | 20.6 | 59.7 | 12.3 |
South Florida | Sr. | F | Augustus Gilchrist | 23.0 | 49.7 | 11.5 |
South Florida | Fr. | G | Anthony Collins | 29.5 | 30.6 | 9.0 |
South Florida | So. | G | LaVonte Dority | 20.0 | 37.8 | 7.6 |
South Florida | Jr. | G | Shaun Noriega | 13.2 | 43.1 | 5.7 |
St. John’s | Fr. | G | Moe Harkless | 26.6 | 84.2 | 22.4 |
St. John’s | So. | G | Nurideen Lindsey | 23.3 | 73.9 | 17.2 |
St. John’s | Fr. | F | God’sgift Achiuwa | 21.0 | 81.7 | 17.1 |
St. John’s | Fr. | G | D’Angelo Harrison | 20.6 | 80.3 | 16.6 |
St. John’s | Fr. | G | Sir’Dominic Pointer | 17.7 | 65.6 | 11.6 |
St. John’s | Fr. | G | Phil Greene | 16.2 | 64.7 | 10.5 |
St. John’s | Jr. | G | Malik Stith | 16.1 | 46.9 | 7.6 |
Syracuse | Sr. | F | Kris Joseph | 29.6 | 71.8 | 21.2 |
Syracuse | So. | G | Dion Waiters | 37.9 | 53.5 | 20.3 |
Syracuse | Jr. | G | Brandon Triche | 32.0 | 57.3 | 18.3 |
Syracuse | Sr. | G | Scoop Jardine | 35.7 | 51.0 | 18.2 |
Syracuse | So. | F | C.J. Fair | 23.9 | 59.8 | 14.3 |
Syracuse | Jr. | G | James Southerland | 34.6 | 39.3 | 13.6 |
Syracuse | So. | C | Fab Melo | 22.8 | 55.8 | 12.7 |
Syracuse | Fr. | G | Michael Carter-Williams | 33.6 | 30.8 | 10.3 |
Syracuse | So. | C | Baye Moussa Keita | 22.3 | 30.5 | 6.8 |
Syracuse | Fr. | F | Rakeem Christmas | 18.0 | 34.3 | 6.2 |
Villanova | Jr. | G | Maalik Wayns | 34.9 | 84.2 | 29.4 |
Villanova | Jr. | C | Mouphtaou Yarou | 32.2 | 71.7 | 23.1 |
Villanova | Jr. | F | Dominic Cheek | 23.6 | 76.7 | 18.1 |
Villanova | So. | F | James Bell | 22.4 | 64.4 | 14.4 |
Villanova | Fr. | G | Darrun Hilliard | 19.0 | 69.2 | 13.1 |
Villanova | Fr. | F | JayVaughn Pinkston | 17.4 | 50.3 | 8.8 |
Villanova | Fr. | F | Markus Kennedy | 25.7 | 25.3 | 6.5 |
Villanova | Fr. | G | Achraf Yacoubou | 13.3 | 30.8 | 4.1 |
Villanova | Jr. | F | Maurice Sutton | 20.5 | 15.3 | 3.1 |
Villanova | Fr. | G | Ty Johnson | 16.8 | 17.8 | 3.0 |
West Virginia | Sr. | F | Kevin Jones | 36.3 | 89.7 | 32.6 |
West Virginia | Sr. | G | Darryl Bryant | 26.8 | 84.7 | 22.7 |
West Virginia | Fr. | G | Jabarie Hinds | 28.5 | 65.9 | 18.8 |
West Virginia | Jr. | C | Deniz Kilicli | 27.6 | 67.5 | 18.6 |
West Virginia | Fr. | G | Gary Browne | 26.3 | 57.8 | 15.2 |
West Virginia | Fr. | F | Aaron Brown | 19.4 | 43.4 | 8.4 |
West Virginia | Fr. | F | Kevin Noreen | 21.6 | 24.7 | 5.3 |
West Virginia | Fr. | F | Keaton Miles | 11.4 | 39.4 | 4.5 |
West Virginia | Fr. | F | Pat Forsythe | 15.3 | 20.9 | 3.2 |
Big Ten
Team | Year | Position | Player | TIQ / 40 Min. | % Minutes Played | Real TIQ / Game |
Illinois | So. | C | Meyers Leonard | 32.5 | 65.3 | 21.2 |
Illinois | Jr. | G | Brandon Paul | 26.9 | 70.0 | 18.8 |
Illinois | Sr. | G | Sam Maniscalco | 28.0 | 66.1 | 18.5 |
Illinois | Jr. | G | D.J. Richardson | 24.3 | 76.1 | 18.5 |
Illinois | Jr. | F | Tyler Griffey | 22.2 | 59.7 | 13.3 |
Illinois | Fr. | G | Tracy Abrams | 19.0 | 40.6 | 7.7 |
Illinois | So. | G | Joseph Bertrand | 24.9 | 30.6 | 7.6 |
Illinois | Fr. | F | Nnanna Egwu | 20.1 | 30.6 | 6.2 |
Illinois | Fr. | F | Mike Shaw | 11.7 | 26.1 | 3.1 |
Indiana | Fr. | F | Cody Zeller | 33.5 | 70.6 | 23.7 |
Indiana | Jr. | G | Jordan Hulls | 26.6 | 73.1 | 19.4 |
Indiana | So. | G | Victor Oladipo | 31.1 | 60.0 | 18.7 |
Indiana | Sr. | G | Verdell Jones III | 25.2 | 65.0 | 16.3 |
Indiana | Jr. | F | Christian Watford | 26.0 | 61.1 | 15.9 |
