Players who have declared for the 2016 NBA Draft as early entry candidates
Player | Player Info | School |
Jaylen Adams | 6’1″, 180, PG. PG | St. Bonaventure |
Edrice Adabayo | 6’9″, 240, Fr. PF | Kentucky |
Deng Adel | 6’7″, 190, So. SF | Louisville |
Rawle Alkins | 6’4″, 200, Fr. SG | Arizona |
Jarrett Allen | 6’11”, 227, Fr. C | Texas |
Mark Alstork | 6’4″, 190, Jr. SG | Wright State |
Ike Anigbogu | 6’10”, 250, Fr. C | UCLA |
O.G. Anunoby | 6’8″, 235, So. SF | Indiana |
Dwayne Bacon | 6’5″, 205, So. SG-SF | Florida State |
Lonzo Ball | 6’5″, 195, Fr. PG | UCLA |
James Blackmon Jr. | 6’4″, 200, Jr. SG | Indiana |
Trevon Bluiett | 6’6″, 207, Jr. SG | Xavier |
Bennie Boatwright | 6’10” 220, So. PF | USC |
Tony Bradley | 6’10”, 248, Fr. CF | North Carolina |
Isaiah Briscoe | 6’3″, 202, So. PG | Kentcuky |
Dillon Brooks | 6’6″, 224, Jr. SF | Oregon |
Thomas Bryant | 6’11”, 241, So. C | Indiana |
Rodney Bullock | 6’8″, 225, Jr. PG | Providence |
Donte Clark | 6’4″, 194, Jr. SG | UMass |
John Collins | 6’10”, 235, So. PF | Wake Forest |
Zach Collins | 7’0″, 230, Fr. C | Gonzaga |
Angel Delgado | 6’10”, 240, Jr. PF | Seton Hall |
Tyler Dorsey | 6’4″, 180, So. PG | Oregon |
P.J. Dozier | 6’7″, 185, So. PG | South Carolina |
Vince Edwards | 6’7″, 220, Jr. SF | Purdue |
Jon Elmore | 6’3″, 189, Jr. PG | Marshall |
Drew Eubanks | 6’10”, 210, So. PF | Oregon State |
Jawun Evans | 6’0″, 188, So. PG | Oklahoma State |
Tacko Fall | 7’6″, 300, So. C | UCF |
De’Aaron Fox | 6’4″, 171, Fr. PG | Kentucky |
Markelle Fultz | 6’4″, 195, Fr. PG-SG | Washington |
Harry Giles | 6’11”, 222, Fr. PF | Duke |
Isaac Haas | 7’0″, 297, Jr. C | Purdue |
Aaron Holiday | 6’1″, 185, So. PG | UCLA |
Isaac Humphries | 7’0″, 260, So. C | Kentucky |
Josh Jackson | 6’8″, 202, Fr. SF | Kansas |
Justin Jackson | 6’8″, 193, Jr. SF | North Carolina |
Andrew Jones | 6’4″, 175, Fr. PG | Texas |
Marcus Keene | 5’9″, 175, Jr. PG | Central Michigan |
Luke Kennard | 6’5″, 187, So. SG | Duke |
Kyle Kuzma | 6’9″, 210, Jr. PF | Utah |
T.J. Leaf | 6’9″, 215, Fr. PF | UCLA |
Tyler Lydon | 6’9″, 205, So. SF-PF | Syracuse |
Lauri Markkanen | 7’0″, 230, Fr. PF | Arizona |
Yante Maten | 6’8″, 240, Jr. PF | Georgia |
Eric Mika | 6’10”, 230, So. C | Brigham Young |
Donovan Mitchell | 6’3″, 200, So. SG | Louisville |
Malik Monk | 6’3″, 185, Fr. SG | Kentucky |
Johnathan Motley | 6’9″, 230, Jr. PF | Baylor |
Sviatoslav Mykhailiuk | 6’6″, 210, Jr. SG | Kansas |
Austin Nichols | 6’9″, 212, Jr. PF | Virginia |
Semi Ojeleye | 6’7″, 235, Jr. SF | SMU |
Justin Patton | 7’0″, 230, Fr. C | Creighton |
L.J. Peak | 6’5″, 215, Jr. SF | Georgetown |
Ivan Rabb | 6’10”, 215, So. PF | California |
Xavier Rathan-Mayes | 6’4″, 202, Jr. PG | Florida State |
Devin Robinson | 6’8″, 195, Jr. SF | Florida |
Corey Sanders | 6’2″, 181, So. PG | Rutgers |
Jaaron Simmons | 6’1″, 184, Jr. PG | Ohio |
Kobi Simmons | 6’6″, 185, Fr. PG | Arizona |
Dennis Smith Jr. | 6’2″, 190, Fr. PG | NC State |
Edmond Sumner | 6’5″, 190, So. PG | Xavier |
Caleb Swanigan | 6’9″, 246, So. PF | Purdue |
Jayson Tatum | 6’8″, 204, Fr. SF | Duke |
Stephen Thompson Jr. | 6’6″, 175, So. SG | Oregon State |
Trevor Thompson | 6’11”, 250, Jr. C | Ohio State |
Melo Trimble | 6’3″, 192, Jr. PG | Maryland |
Moritz Wagner | 6’11”, 240, So. PF | Michigan |
Thomas Welsh | 7’0″, 245, Jr. C | UCLA |
D.J. Wilson | 6’10”, 240, Jr. PF | Michigan |
Omer Yurtseven | 7’0″, 228, Fr. C | NC State |
2016 NBA Draft Early Entrants
2015 NBA Draft Early Entrants
2014 NBA Draft Early Entrants
2013 NBA Draft Early Entrants