Players who have declared for the 2016 NBA Draft as early entry candidates
Player | Player Info | School |
Abdul-Malik Abu | 6’8″, 240, So. PF | NC State |
Rosco Allen | 6’9″, 220, Jr. PF | Stanford |
Tony Anderson | 6’9″, 230, Fr. PF | Southeast Missouri State |
Wade Baldwin IV | 6’2″, 195, So. PG-SG | Vanderbilt |
Anthony Barber | 6’2″, 165, Jr. PG | NC State |
V.J. Beachem | 6’8″, 200, Jr. SF | Notre Dame |
Malik Beasley | 6’4″, 185, Fr. SG | Florida State |
DeAndre Bembry | 6’6″, 200, Jr. SG-SF | Saint Joseph’s |
Dragan Bender | 7’1″, 216, PF-C | Croatia |
Ben Bentil | 6’9″, 235, So. PF | Providence |
Antonio Blakeney | 6’4″, 170, Fr. SG | LSU |
Jaron Blossomgame | 6’7″, 220, Jr. SF-PF | Clemson |
Trevon Bluiett | 6’6″, 207, So. SG-SF | Xavier |
Amida Brimah | 7’0″, 217, Jr. C | UConn |
Dillon Brooks | 6’6″, 224, So. SG | Oregon |
Elijah Brown | 6’4″, 200, So. SG | New Mexico |
Jaylen Brown | 6’7″, 221, Fr. SF | California |
Kareem Canty | 6’1″, 185, Jr. PG | Auburn |
Robert Carter Jr. | 6’9″, 235, Jr. PF | Maryland |
Marquese Chriss | 6’9″, 225, Fr. PG | Washington |
Deyonta Davis | 6’10”, 240, Fr. PF | Michigan State |
Cheick Diallo | 6’9″, 220, Fr. PF | Kansas |
Tyler Dorsey | 6’4″, 180, Fr. PG | Oregon |
Kris Dunn | 6’4″, 220, Jr. PG | Providence |
Vince Edwards | 6’4″, 220, So. SF | Purdue |
Henry Ellenson | 6’10”, 228, Fr. PF-C | Marquette |
Kay Felder | 5’9″, 176, Jr. PG | Oakland |
Brannen Greene | 6’7″, 215, Jr. SF | Kansas |
Daniel Hamilton | 6’9″, 178, So. SF | UConn |
Nigel Hayes | 6’8″, 237, Jr. SF-PF | Wisconsin |
Brandon Ingram | 6’10”, 196, FR. SF | Duke |
Demetrius Jackson | 6’1″, 195, Jr. PG | Notre Dame |
Justin Jackson | 6’8″, 215, So. SF | North Carolina |
Julian Jacobs | 6’4″, 180, Jr. PG | USC |
Stefan Jankovic | 6’11”, 235, Jr. PG | Hawaii |
Josh Hart | 6’5″, 196, Jr. SG | Villanova |
Kris Jenkins | 6’4″, 240, Jr. SF | Villanova |
Que Johnson | 6’5″, 205, Jr. SG | Washington State |
Peter Jok | 6’6″, 200, Jr. SG | Iowa |
Christian Jones | 6’7″, 235, Jr. PF | St. John’s |
Damian Jones | 7’0″, 245, Jr. C | Vanderbilt |
Derrick Jones Jr. | 6’7″, 190, Fr. SF | UNLV |
Moses Kingsley | 6’10”, 230, Jr. PF-C | Arkansas |
Skal Labissiere | 7’0″, 225, Fr. C | Kentucky |
Dedric Lawson | 6’8″, 195, Fr. SF | Memphis |
Marcus Lee | 6’9″, 220, Jr. PF | Kentucky |
Makai Mason | 6’1″, 185, So. PG | Yale |
Patrick McCaw | 6’7″, 185, So. SG-SF | UNLV |
Jahmal McMurray | 6’0″, 175, Fr. PG-SG | South Florida |
Kennedy Meeks | 6’10”, 255, Jr. PF-C | North Carolina |
Jalen Moore | 6’8″, 215, Jr. SF | Utah State |
Dejounte Murray | 6’5″, 170, Fr. PG | Washington |
Jamal Murray | 6’5″, 207, Fr. PG-SG | Kentucky |
Mamadou Ndiaye | 7’6″, 290, Jr. C | UC Irvine |
Malik Newman | 6’4″, 180, Fr. PG-SG | Mississippi State |
Chris Obekpa | 6’9″, 223, Jr. PF | St. John’s |
Goodluck Okonoboh | 6’10”, 225, So. PF | UNLV |
Chinanu Onuaku | 6’10”, 245, So. C | Louisville |
Alec Peters | 6’9″, 230, Jr. SF | Valparaiso |
Jakob Poeltl | 7’0″, 248, So. C | Utah |
Malik Pope | 6’10”, 215, So. SF | San Diego State |
Rodney Purvis | 6’2″, 195, Jr. SG | UConn |
Tim Quarterman | 6’6″, 187, Jr. PG-SG | LSU |
Xavier Rathan-Mayes | 6’4″, 202, So. PG-SG | Florida State |
Jalen Reynolds | 6’9″, 222, Jr. PF | Xavier |
Malachi Richardson | 6’6″, 195, Fr. SG-SF | Syracuse |
Devin Robinson | 6’8″, 195, So. SF | Florida |
Domantas Sabonis | 6’10”, 238, So. PF | Gonzaga |
Wayne Selden | 6’5″, 230, Jr. SG | Kansas |
Pascal Siakam | 6’9″, 230, So. PF | New Mexico State |
Ben Simmons | 6’10”, 239, Fr. SF-PF | LSU |
Diamond Stone | 7’0″, 250, Fr. C | Maryland |
Caleb Swanigan | 6’8″, 271, Fr. PF | Purdue |
Isaiah Taylor | 6’3″, 170, Jr. PG | Texas |
Trevor Thompson | 6’11”, 250, So. C | Ohio State |
Melo Trimble | 6’3″, 185, So. PG | Maryland |
Tyler Ulis | 5’9″, 155, So. PG | Kentucky |
Maurice Watson | 5’10”, 175, Jr. PG | Creighton |
James Webb III | 6’8″, 198, So. SF-PF | Boise State |
Andrew White | 6’6″, 215, Jr. SG | Nebraska |
Isaiah Whitehead | 6’4″, 210, So. SG | Seton Hall |
Devin Williams | 6’9″, 255, Jr. PF | West Virginia |
Troy Williams | 6’7″, 206, Jr. SF | Indiana |
Stephen Zimmerman | 7’0″, 234, Fr. C | UNLV |
2015 NBA Draft Early Entrants
2014 NBA Draft Early Entrants
2013 NBA Draft Early Entrants